NOAA-Style Climate Reports


Report for 2023 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   078.8   17:02    56.7   06:07     00.0     02.2   00.00   00.8     11.5    15:27      NW
02    68.1   079.6   16:04    57.7   06:45     00.0     03.2   00.00   00.2     10.3    14:27     WNW
03    68.8   082.3   15:55    55.8   06:36     00.0     03.8   00.00   00.1     08.1    15:07      NW
04    69.5   083.4   13:29    56.2   07:45     00.0     04.5   00.00   00.2     10.3    16:33      SW
05    65.7   075.5   17:02    55.0   06:20     00.0     00.8   00.00   00.4     14.9    16:27      SE
06    70.5   079.1   14:32    65.3   06:22     00.0     05.6   00.00   00.2     09.2    14:45     SSE
07    59.1   067.7   00:03    48.1   00:00     05.8     00.0   00.18   02.5     19.6    19:15     WNW
08    51.1   058.3   12:11    42.7   00:00     13.8     00.0   00.00   01.6     19.6    10:17     WSW
09    49.5   061.6   16:06    37.3   06:58     15.5     00.0   00.00   00.3     17.3    15:06      SW
10    54.0   066.1   16:02    43.3   03:24     11.0     00.0   00.00   00.3     13.8    16:33      SW
11    56.3   070.5   16:34    43.9   07:42     08.6     00.0   00.00   00.1     08.1    15:39      SW
12    56.6   071.6   14:55    41.1   04:58     08.3     00.0   00.00   00.1     08.1    16:15     WNW
13    56.0   063.2   16:15    46.9   00:00     09.0     00.0   00.00   00.7     11.5    13:12      N 
14    48.3   050.6   06:14    45.9   01:57     16.7     00.0   01.27   00.5     12.7    16:24      NE
15    51.0   058.7   16:43    46.5   22:12     13.9     00.0   00.05   02.2     19.6    14:02     WNW
16    52.3   060.3   15:55    44.9   02:02     12.7     00.0   00.01   01.4     13.8    12:23     WNW
17    52.5   058.5   14:50    46.6   06:49     12.4     00.0   00.01   00.3     11.5    15:19      W 
18    53.9   061.8   13:13    45.3   00:00     11.1     00.0   00.00   00.1     08.1    13:12     WSW
19    53.2   065.6   16:05    38.8   06:32     11.8     00.0   00.00   00.5     12.7    12:04     SSE
20    58.1   064.2   13:26    55.1   07:24     06.8     00.0   00.03   00.2     11.5    11:34     SSE
21    56.4   062.3   14:33    51.5   00:00     08.6     00.0   00.00   03.3     25.3    13:08     WNW
22    51.6   057.0   16:57    45.6   07:21     13.3     00.0   00.00   04.7     29.9    15:33     WNW
23    49.0   061.4   16:48    39.1   00:00     16.0     00.0   00.00   01.4     12.7    09:01     WNW
24    51.0   069.7   16:33    34.3   07:31     13.9     00.0   00.00   00.1     11.5    12:48      S 
25    56.4   075.1   15:09    41.6   07:13     08.6     00.0   00.00   00.0     04.6    16:38     ESE
26    62.1   080.2   16:08    47.2   08:00     02.8     00.0   00.00   00.1     08.1    13:34     WSW
27    62.8   077.1   17:25    51.4   03:20     02.2     00.0   00.00   00.0     09.2    15:41     WSW
28    69.0   080.9   13:26    57.7   04:58     00.0     04.1   00.00   00.9     13.8    16:01     WNW
29    57.3   065.1   00:05    53.5   00:00     07.7     00.0   00.05   00.3     11.5    13:25     ENE
30    53.1   057.9   14:53    48.6   00:00     11.9     00.0   00.30   01.9     19.6    16:48      NW
31    44.0   051.3   15:49    36.2   07:55     21.0     00.0   00.00   00.6     16.1    01:04      NW
--------------------------------------------------------------------------------------------------------
57.2 (57.7)   83.4  day 04     34.3  day 24   263.2    024.2   01.88   00.8     29.9   day 22     WNW
Min <  86: 31
Max Rain: 1.27 ON 14-10-23
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)