NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 39.1 045.4 16:16 32.0 00:00 25.9 00.0 00.00 03.2 21.9 11:33 WNW
02 37.8 050.0 16:19 27.5 07:47 27.2 00.0 00.00 00.1 06.9 10:19 SSW
03 43.4 059.7 15:47 28.3 07:53 21.5 00.0 00.00 00.2 11.5 15:26 SE
04 48.2 062.8 16:22 32.2 07:32 16.7 00.0 00.00 00.0 03.5 13:09 W
05 52.5 065.3 12:33 41.1 06:44 12.5 00.0 00.00 00.8 12.7 15:11 WNW
06 50.1 060.8 15:20 36.4 07:02 14.8 00.0 00.00 00.3 11.5 13:46 SSE
07 59.7 075.6 13:56 46.3 07:35 05.3 00.0 00.00 02.1 21.9 14:35 WNW
08 48.5 054.3 14:20 43.3 05:13 16.5 00.0 00.00 00.8 13.8 00:48 NNW
09 53.3 067.5 15:46 43.8 01:04 11.7 00.0 00.00 01.2 19.6 19:43 WNW
10 46.5 052.2 00:05 36.4 00:00 18.5 00.0 00.00 00.3 12.7 14:57 SW
11 44.2 056.7 12:33 34.1 07:33 20.7 00.0 00.00 00.3 10.3 14:43 NW
12 38.8 047.0 15:35 29.9 07:14 26.2 00.0 00.00 00.2 09.2 12:40 NNE
13 38.6 054.1 15:33 23.8 07:16 26.3 00.0 00.00 00.1 09.2 14:00 SW
14 47.2 056.4 15:21 35.4 22:55 17.7 00.0 00.00 01.9 19.6 06:00 WNW
15 44.7 057.2 15:03 31.2 07:03 20.3 00.0 00.00 00.3 13.8 11:53 SE
16 48.7 067.9 15:09 31.5 07:02 16.3 00.0 00.00 00.0 04.6 09:58 SSW
17 53.0 065.6 15:23 39.0 06:57 12.0 00.0 00.06 00.1 11.5 14:11 SSE
18 47.4 055.9 04:32 37.7 00:00 17.5 00.0 00.00 02.9 19.6 07:51 NW
19 44.9 057.2 15:00 33.5 07:04 20.1 00.0 00.00 00.8 13.8 15:24 W
20 39.5 044.9 15:18 33.4 07:03 25.4 00.0 00.00 00.4 11.5 09:42 N
21 37.5 046.1 00:00 32.6 03:02 27.4 00.0 01.68 01.6 25.3 23:53 E
22 48.5 053.4 13:13 46.1 00:01 16.4 00.0 00.04 03.3 23.0 00:18 WNW
23 46.7 055.6 15:19 40.7 07:40 18.2 00.0 00.00 02.7 20.7 03:05 WNW
24 43.2 049.5 12:45 32.2 00:00 21.7 00.0 00.00 01.6 18.4 12:58 WNW
25 33.0 040.9 14:02 26.2 07:14 32.0 00.0 00.00 00.1 08.1 05:20 ESE
26 37.1 044.5 15:09 30.1 06:28 27.8 00.0 00.04 00.3 10.3 15:13 ESE
27 37.3 042.4 10:01 32.1 07:23 27.7 00.0 00.01 02.2 20.7 15:45 W
28 30.6 036.2 00:32 23.8 23:41 34.4 00.0 00.00 04.4 24.1 09:09 WNW
29 27.5 032.5 15:13 20.2 07:20 37.5 00.0 00.00 00.4 11.5 12:25 SSW
30 36.7 053.6 15:31 19.6 07:00 28.3 00.0 00.00 00.0 08.1 12:27 SSW
--------------------------------------------------------------------------------------------------------
43.5 (43.5) 75.6 day 07 19.6 day 30 644.2 000.0 01.81 01.1 25.3 day 22 WNW
Min < 86: 30
Min < 23: 2
Max Rain: 1.68 ON 21-11-23
Days of Rain: 5 (> .008in) 1 (> .08in) 1 (> 0.8in)




