NOAA-Style Climate Reports


Report for 2024 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.6   039.7   14:50    33.8   00:07     28.3     00.0   00.10   00.1     10.3    23:20      NW
02    35.2   039.8   15:23    29.4   00:00     29.7     00.0   00.00   02.3     18.4    14:12     WNW
03    34.4   043.5   15:24    27.8   04:44     30.6     00.0   00.00   00.2     10.3    10:30      SW
04    34.7   040.8   12:09    27.0   00:00     30.2     00.0   00.00   04.0     26.4    11:39     WNW
05    28.8   037.3   15:29    22.2   07:20     36.1     00.0   00.00   00.6     11.5    02:49     WSW
06    29.2   034.4   00:00    24.2   01:07     35.7     00.0   00.56   00.7     11.5    16:07     ENE
07    36.5   039.9   13:48    33.0   05:53     28.5     00.0   00.60   01.7     17.3    13:53      W 
08    38.0   041.8   11:21    30.0   21:53     26.9     00.0   00.00   01.7     16.1    02:40      NW
09    40.6   055.5   22:09    29.5   00:51     24.3     00.0   01.85   03.5     26.4    20:51     ESE
10    43.9   054.2   00:06    39.8   23:59     21.1     00.0   00.00   04.1     26.4    11:35     WSW
11    42.5   050.3   15:57    37.5   07:38     22.5     00.0   00.00   01.2     14.9    13:48      SW
12    39.5   045.8   16:15    29.8   08:05     25.4     00.0   00.73   03.6     27.6    18:20     ESE
13    39.7   047.0   01:04    31.5   00:00     25.2     00.0   00.14   05.1     38.0    15:42     WSW
14    29.4   036.4   12:13    20.7   00:00     35.5     00.0   00.00   04.7     34.5    14:58     WSW
15    23.7   025.8   14:13    19.9   00:31     41.3     00.0   00.00   00.8     10.3    01:38      SW
16    22.0   024.9   13:37    15.5   23:51     43.0     00.0   00.00   03.6     24.1    15:14     WNW
17    17.0   025.0   14:59    10.7   07:43     48.0     00.0   00.00   02.6     19.6    13:53     WSW
18    20.0   029.8   14:15    07.7   05:07     44.9     00.0   00.00   00.2     09.2    13:30      W 
19    25.5   027.7   13:24    23.0   00:00     39.4     00.0   00.00   00.9     11.5    23:01      NW
20    20.3   023.1   00:21    16.7   07:43     44.7     00.0   00.00   07.9     28.8    19:26     WNW
21    25.4   031.4   15:31    20.7   23:38     39.5     00.0   00.00   07.2     27.6    04:44     WNW
22    23.7   031.3   13:07    12.8   07:41     41.2     00.0   00.01   00.2     06.9    01:53      SW
23    35.2   042.3   15:35    26.7   02:08     29.7     00.0   00.01   00.1     09.2    15:40      SE
24    38.4   042.1   14:18    36.7   07:33     26.6     00.0   00.16   00.4     10.3    12:47      E 
25    43.9   049.2   16:34    38.0   00:07     21.0     00.0   00.20   00.1     11.5    22:52      NE
26    50.6   056.4   16:29    46.1   10:32     14.4     00.0   00.07   00.6     11.5    09:20     ENE
27    48.5   052.6   00:06    43.6   23:59     16.5     00.0   00.04   00.7     16.1    02:29     NNW
28    40.3   043.7   00:05    37.9   21:48     24.7     00.0   00.63   02.4     16.1    04:11      NE
29    39.3   041.8   13:55    37.1   08:05     25.7     00.0   00.01   05.6     23.0    09:28      NW
30    36.0   037.6   16:22    34.9   09:14     28.9     00.0   00.00   01.8     12.7    21:27     ESE
31    37.1   043.0   14:16    31.7   23:01     27.8     00.0   00.00   00.4     08.1    08:37     SSE
--------------------------------------------------------------------------------------------------------
34.1 (34.0)   56.4  day 26     07.7  day 18   957.2    000.0   05.06   02.2     38.0   day 14      W 
Max <  32: 8
Min <  86: 31
Min <  23: 10
Max Rain: 1.85 ON 9-01-24
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)