NOAA-Style Climate Reports


Report for 2024 March



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   048.3   15:08    24.6   06:04     26.8     00.0   00.00   03.2     17.3    14:10      SE
02    42.2   047.8   16:49    36.2   03:43     22.7     00.0   00.56   01.1     13.8    03:29     ENE
03    52.7   064.4   14:50    40.9   06:11     12.2     00.0   00.00   00.3     10.3    11:50     WSW
04    56.8   067.1   12:04    48.9   07:17     08.1     00.0   00.00   01.4     17.3    19:58      SE
05    49.1   052.5   00:02    44.1   07:21     15.8     00.0   00.19   00.5     10.3    02:53      E 
06    50.2   052.2   18:26    47.9   07:23     14.7     00.0   00.15   00.4     11.5    07:36      E 
07    52.3   059.2   14:43    42.2   00:00     12.7     00.0   00.05   03.9     20.7    13:24      N 
08    46.8   056.1   14:44    35.1   07:08     18.2     00.0   00.00   01.7     16.1    18:35      SE
09    41.0   044.8   00:03    39.6   10:01     24.0     00.0   01.01   02.4     16.1    01:52     ESE
10    39.9   044.3   05:08    32.4   15:53     25.1     00.0   00.05   07.3     36.8    20:58      W 
11    42.9   051.4   16:42    35.9   07:23     22.1     00.0   00.00   11.2     36.8    14:14     WNW
12    54.6   069.8   16:31    39.8   02:40     10.4     00.0   00.00   02.1     19.6    14:48      W 
13    58.1   072.7   17:19    43.1   06:13     06.8     00.0   00.00   00.8     11.5    13:43     WSW
14    61.0   077.3   16:42    43.9   07:39     03.9     00.0   00.00   01.2     12.7    17:37     SSW
15    58.8   067.9   12:36    48.5   23:53     06.2     00.0   00.09   03.3     18.4    15:50      NW
16    51.8   062.4   17:03    42.2   03:28     13.2     00.0   00.00   01.9     17.3    11:41     WSW
17    52.8   059.5   16:35    43.7   00:00     12.2     00.0   00.00   05.8     27.6    05:32     WNW
18    39.2   043.8   00:10    34.6   23:44     25.8     00.0   00.00   06.9     24.1    15:19     WNW
19    39.5   045.6   15:37    33.7   08:19     25.5     00.0   00.00   04.5     23.0    06:56      W 
20    43.7   057.6   14:15    32.5   00:00     21.3     00.0   00.00   06.2     40.3    18:44     WNW
21    34.6   044.5   17:34    26.9   06:13     30.4     00.0   00.00   05.9     24.1    00:18     WNW
22    37.2   045.1   16:55    26.9   07:11     27.7     00.0   00.00   03.8     18.4    17:02     ESE
23    38.5   044.4   15:02    31.8   00:00     26.4     00.0   00.84   04.0     27.6    18:07     NNW
24    36.3   045.7   17:16    29.6   07:29     28.7     00.0   00.00   03.5     16.1    02:33     NNW
25    42.4   054.2   17:59    31.2   07:19     22.5     00.0   00.00   02.8     14.9    18:02     ESE
26    46.4   055.6   17:06    35.6   04:51     18.6     00.0   00.00   02.2     14.9    23:40      SE
27    45.4   048.4   00:03    41.7   06:19     19.6     00.0   00.06   02.2     14.9    14:46      SE
28    48.3   052.7   16:36    45.6   23:14     16.7     00.0   00.00   02.0     16.1    12:50      NW
29    47.8   055.3   17:00    40.7   07:26     17.2     00.0   00.00   06.0     26.4    18:05     WNW
30    48.0   057.2   12:45    41.5   07:01     16.9     00.0   00.17   02.8     20.7    01:58     WNW
31    51.6   058.9   16:40    42.9   07:21     13.4     00.0   00.00   01.6     14.9    04:50     WNW
--------------------------------------------------------------------------------------------------------
46.7 (46.6)   77.3  day 14     24.6  day 01   565.3    000.0   03.14   03.3     40.3   day 11     WNW
Min <  86: 31
Max Rain: 1.01 ON 9-03-24
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)