NOAA-Style Climate Reports


Report for 2024 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.1   064.2   18:12    58.0   08:06     03.9     00.0   00.31   00.5     09.2    10:17     ENE
02    60.7   063.4   17:34    57.8   00:00     04.3     00.0   00.02   00.5     08.1    13:51      E 
03    63.4   076.2   16:57    55.4   07:41     01.6     00.0   00.00   00.4     05.8    15:00     WNW
04    61.4   069.7   17:42    54.8   04:36     03.5     00.0   00.00   00.4     06.9    17:04     ENE
05    64.0   072.9   16:10    53.1   00:00     00.9     00.0   00.00   01.5     11.5    15:08     NNW
06    61.4   076.5   14:46    45.3   07:31     03.6     00.0   00.00   00.9     11.5    13:17      S 
07    62.9   069.8   13:52    56.2   00:00     02.0     00.0   00.05   02.9     18.4    15:48      NW
08    56.2   067.7   17:07    44.6   07:32     08.7     00.0   00.00   01.3     11.5    17:00      W 
09    55.8   066.8   16:34    44.3   07:33     09.2     00.0   00.00   02.7     16.1    13:45     WNW
10    53.6   061.7   16:58    46.9   07:13     11.3     00.0   00.00   02.5     14.9    13:22      NW
11    53.7   070.2   17:08    38.5   07:29     11.2     00.0   00.00   01.2     11.5    14:36      W 
12    62.7   073.2   16:12    48.2   02:37     02.3     00.0   00.00   01.9     13.8    10:58     WNW
13    65.9   080.2   15:56    53.1   07:45     00.0     00.9   00.00   01.2     14.9    14:18      SE
14    56.8   067.8   00:11    45.1   00:00     08.1     00.0   00.01   04.6     29.9    10:34     WNW
15    47.4   056.7   16:33    39.4   06:19     17.5     00.0   00.00   01.8     12.7    17:29      W 
16    47.0   057.0   15:57    36.9   04:26     17.9     00.0   00.00   02.5     17.3    11:02     WNW
17    48.0   059.3   16:58    34.7   07:26     16.9     00.0   00.00   01.7     13.8    14:31      NW
18    53.3   067.2   16:30    40.3   02:18     11.6     00.0   00.00   01.2     10.3    16:31     NNW
19    52.6   072.0   16:17    35.7   07:20     12.4     00.0   00.00   00.4     05.8    15:22     WSW
20    54.1   075.8   16:57    35.2   07:19     10.8     00.0   00.00   00.6     11.5    14:33      W 
21    60.5   080.8   16:05    41.5   06:47     04.5     00.0   00.00   00.6     08.1    13:13      SW
22    64.9   081.8   14:37    48.2   07:42     00.0     00.0   00.00   00.5     08.1    15:10      S 
23    63.1   079.2   16:35    46.9   07:41     01.8     00.0   00.00   00.7     11.5    15:44      S 
24    59.4   066.3   02:07    50.7   22:33     05.5     00.0   00.00   03.6     17.3    12:01      NW
25    52.2   066.4   16:49    35.3   07:42     12.8     00.0   00.00   00.6     09.2    14:05     WSW
26    56.1   063.4   16:06    48.3   03:04     08.8     00.0   00.00   03.7     19.6    13:10     WNW
27    47.3   057.3   15:32    37.2   00:00     17.6     00.0   00.00   00.9     09.2    11:47     WNW
28    47.3   063.1   15:25    31.5   07:06     17.6     00.0   00.00   01.3     11.5    14:30     SSE
29    53.9   066.2   15:14    40.8   07:21     11.0     00.0   00.00   01.4     12.7    16:49      SE
30    61.0   078.9   17:17    46.4   07:56     03.9     00.0   00.00   00.6     06.9    14:23      SE
31    66.2   082.8   15:34    49.2   07:54     00.0     01.3   00.00   01.0     12.7    14:52      SW
--------------------------------------------------------------------------------------------------------
57.2 (57.3)   82.8  day 31     31.5  day 28   241.2    002.3   00.39   01.5     29.9   day 14     WNW
Min <  86: 31
Max Rain: 0.31 ON 1-10-24
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)