NOAA-Style Climate Reports


Report for 2024 December



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.2   038.1   14:54    14.9   06:55     38.8     00.0   00.00   00.6     14.9    13:45     WSW
02    28.6   036.5   12:32    19.8   06:36     36.3     00.0   00.00   02.1     19.6    13:02      W 
03    30.8   040.5   12:57    23.5   06:56     34.1     00.0   00.00   02.4     21.9    13:33      W 
04    31.2   037.6   21:04    21.7   07:11     33.7     00.0   00.00   01.1     16.1    16:33      S 
05    31.9   039.4   03:37    27.0   20:17     33.1     00.0   00.00   06.7     41.4    13:00      W 
06    29.9   032.5   14:12    27.3   20:14     35.1     00.0   00.00   06.2     26.4    07:12     WNW
07    33.3   038.9   15:44    28.3   00:48     31.7     00.0   00.00   01.9     13.8    12:35     SSW
08    43.2   058.9   14:08    29.4   07:39     21.7     00.0   00.00   00.9     14.9    15:15      SW
09    40.7   043.3   16:13    35.1   03:58     24.2     00.0   00.35   00.7     11.5    09:03     ENE
10    46.0   048.6   18:34    42.6   00:24     18.9     00.0   00.08   01.5     13.8    12:01     ESE
11    45.6   051.9   08:08    34.5   00:00     19.3     00.0   01.06   03.6     31.1    14:37     WNW
12    32.0   036.8   14:03    23.2   00:00     33.0     00.0   00.00   04.1     26.4    07:13      W 
13    26.6   033.4   15:32    20.8   00:00     38.3     00.0   00.00   00.7     11.5    09:28      N 
14    25.7   031.8   15:26    20.0   00:57     39.2     00.0   00.00   00.4     10.3    11:25      E 
15    28.9   033.1   15:41    24.7   01:09     36.1     00.0   00.00   00.5     09.2    14:45      E 
16    36.5   041.4   00:00    31.7   00:01     28.4     00.0   00.31   00.0     06.9    23:37      E 
17    43.9   057.3   15:53    37.3   23:38     21.0     00.0   00.01   00.2     06.9    15:39     WSW
18    39.8   048.0   13:32    29.7   07:37     25.2     00.0   00.13   00.5     14.9    23:21     ENE
19    38.5   042.0   13:24    34.9   20:26     26.4     00.0   00.00   02.2     16.1    03:35      NW
20    32.1   035.0   00:03    30.7   11:52     32.8     00.0   00.01   00.3     13.8    03:25     NNE
21    28.8   033.9   01:01    21.7   23:04     36.1     00.0   00.00   06.2     26.4    14:25      NW
22    20.3   025.4   15:47    15.7   00:00     44.6     00.0   00.00   01.9     13.8    10:09      NW
23    20.7   029.0   15:32    11.0   04:45     44.2     00.0   00.00   00.8     11.5    20:16      SE
24    32.1   037.7   15:21    24.0   01:30     32.9     00.0   00.00   00.1     08.1    03:13      SW
25    35.5   039.5   11:51    31.8   23:18     29.4     00.0   00.00   00.2     08.1    12:37      NW
26    32.3   035.7   14:39    28.1   00:00     32.6     00.0   00.00   00.2     08.1    11:07      E 
27    34.2   040.4   14:46    27.2   01:16     30.7     00.0   00.02   00.1     08.1    09:28      E 
28    41.0   044.1   14:55    37.1   02:26     23.9     00.0   00.27   00.1     06.9    06:55     ENE
29    52.4   063.0   15:15    42.7   02:33     12.6     00.0   00.13   03.4     26.4    19:15      SE
30    49.9   058.4   01:11    39.3   22:52     15.0     00.0   00.00   01.9     24.1    12:21      SW
31    43.8   056.0   12:35    31.4   05:23     21.2     00.0   00.21   01.9     21.9    13:33     ESE
--------------------------------------------------------------------------------------------------------
34.9 (34.8)   63.0  day 29     11.0  day 23   930.4    000.0   02.58   01.7     41.4   day 05      W 
Max <  32: 3
Min <  86: 31
Min <  23: 8
Max Rain: 1.06 ON 11-12-25
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)