Dominant Wind Direction
Report for Year 2023
Data last updated 9/27/2023 00:30 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | W | WNW | SE | W | WSW | WNW | SE | NNW | E | --- | --- | --- |
2 | NE | SW | NW | NW | WSW | NW | S | SSE | SSW | --- | --- | --- |
3 | E | WNW | E | SE | W | ESE | W | SE | WNW | --- | --- | --- |
4 | ENE | SW | WNW | SE | WNW | NNE | WNW | SE | WNW | --- | --- | --- |
5 | W | E | WNW | E | WNW | NNW | NW | NNW | WNW | --- | --- | --- |
6 | W | NW | NNW | WNW | W | WNW | SE | SE | WNW | --- | --- | --- |
7 | WNW | SSE | NW | WNW | WSW | NW | ESE | SSE | NW | --- | --- | --- |
8 | SSW | NW | NNW | NNE | NW | NW | WNW | WNW | NW | --- | --- | --- |
9 | WNW | ESE | NNW | SW | N | WNW | NE | W | SE | --- | --- | --- |
10 | WSW | WNW | E | SSE | NW | WNW | WNW | W | ESE | --- | --- | --- |
11 | SE | NW | NW | WSW | W | SSE | WSW | W | NNW | --- | --- | --- |
12 | E | NNE | ESE | W | W | S | WSW | SW | SW | --- | --- | --- |
13 | WNW | WNW | WNW | SW | W | WSW | SSE | WNW | WNW | --- | --- | --- |
14 | NNW | WNW | WNW | S | N | W | WSW | SE | NNW | --- | --- | --- |
15 | NW | SSE | WNW | SSW | W | WNW | SE | W | NNW | --- | --- | --- |
16 | WNW | S | WSW | ESE | WSW | NW | W | W | WNW | --- | --- | --- |
17 | WSW | WNW | SSE | W | N | WNW | WSW | SSE | N | --- | --- | --- |
18 | WNW | W | W | WNW | SE | WNW | W | WNW | WNW | --- | --- | --- |
19 | ESE | SE | WNW | W | SE | SE | N | WNW | WNW | --- | --- | --- |
20 | W | W | WSW | E | SE | ESE | S | WSW | WNW | --- | --- | --- |
21 | WNW | W | SW | ESE | WNW | E | WNW | WNW | NNW | --- | --- | --- |
22 | ESE | E | SE | SE | NW | ENE | NW | N | ESE | --- | --- | --- |
23 | WNW | SSE | S | W | SE | E | S | SSE | NE | --- | --- | --- |
24 | W | WNW | NW | WNW | NW | W | SE | SE | NE | --- | --- | --- |
25 | ESE | ESE | ESE | W | N | WSW | NNW | E | N | --- | --- | --- |
26 | WSW | W | W | ESE | NNW | SE | S | NNW | ENE | --- | --- | --- |
27 | SW | ESE | ESE | ESE | ESE | W | SW | NNW | --- | --- | --- | --- |
28 | SSW | NNE | NNW | E | ESE | WNW | WSW | SE | --- | --- | --- | --- |
29 | SE | | W | E | SE | W | WNW | ESE | --- | --- | --- | --- |
30 | S | | WNW | NNE | ESE | SE | WNW | WNW | --- | --- | --- | --- |
31 | NW | | SE | | ESE | | WNW | NNW | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | WNW | WNW | WNW | W | WNW | WNW | W | WNW | NW | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.