All-Time Records Data collected since 9/1/2010 |
||
Temperature Records |
||
| Highest Temperature | 102.0°F | 7/22/2011 |
| Lowest Temperature | 3.0°F | 1/24/2011 |
| Highest Heat Index | 130.3°F | 7/22/2011 |
| Lowest Wind Chill | -3.3°F | 1/4/2012 |
| Warmest Day (6am - 6pm) | 93.2 F | 5/31/2011 |
| Warmest Night (6pm - 6am) | 83.8F | 7/22/2011 |
| Coldest Day (6am - 6pm) | 15.6F | 1/22/2011 |
| Coldest Night (6pm - 6am) | 9.9F | 1/23/2011 |
Wind Records |
||
| Maximum Wind Gust | 49.5 mph | 5/26/2011 |
| Highest Average Speed | 28.4 mph | 11/29/2011 |
| Highest Daily Wind Run | 281.4 miles | 2/25/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.01 in | 4/16/2011 |
| Highest Monthly Precipitation | 14.2 in | 92011 |
| Highest Precipitation Rate | 0.598 in/min | 5/15/2012 |
| Consecutive Days With Precipitation | 9 Days | Ending: 9/8/2011 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 1/8/2011 |
Humidity Records |
||
| Highest Humidity | 100% | 10/25/2010 |
| Lowest Humidity | 14% | 2/18/2011 |
| Highest Dew Point | 84.4°F | 7/22/2011 |
| Lowest Dew Point | -3.1°F | 1/24/2011 |
Barometer Records |
||
| Highest Barometer | 30.691 inHg | 3/3/2011 |
| Lowest Barometer | 29.111 inHg | 8/28/2011 |
Sun Records |
||
| Highest Solar Radiation | 1471.0 W/m² | 6/14/2011 |
| Highest UV | 12.5 | 7/13/2011 |


