Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 27 | April 19 | ||
Earliest | October 13 (2012) | March 25 (2024) | ||
Latest | November 8 (2017) | May 14 (2013) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 28, 2024 (31.5°F) | --- | 18 | 10 | 0 | 0 |
2023 / 2024 * | November 1, 2023 (32.0°F) | March 25, 2024 (31.2°F) | 71 | 12 | 8 | 8 |
2022 / 2023 * | October 21, 2022 (31.3°F) | April 9, 2023 (28.9°F) | 77 | 12 | 4 | 3 |
2021 / 2022 * | November 3, 2021 (30.4°F) | April 18, 2022 (31.6°F) | 98 | 31 | 13 | 2 |
2020 / 2021 * | October 31, 2020 (31.2°F) | April 22, 2021 (30.0°F) | 90 | 19 | 15 | 3 |
2019 / 2020 * | November 1, 2019 (31.7°F) | May 10, 2020 (27.4°F) | 107 | 12 | 4 | 1 |
2018 / 2019 * | October 25, 2018 (31.9°F) | April 29, 2019 (31.7°F) | 112 | 30 | 16 | 5 |
2017 / 2018 * | November 8, 2017 (30.3°F) | April 21, 2018 (27.9°F) | 127 | 24 | 22 | 14 |
2016 / 2017 * | October 26, 2016 (27.4°F) | April 9, 2017 (29.8°F) | 91 | 16 | 14 | 5 |
2015 / 2016 * | October 18, 2015 (30.9°F) | April 14, 2016 (29.2°F) | 94 | 19 | 14 | 6 |
2014 / 2015 * | November 7, 2014 (31.4°F) | April 25, 2015 (31.9°F) | 127 | 50 | 30 | 9 |
2013 / 2014 * | October 23, 2013 (31.2°F) | April 18, 2014 (30.8°F) | 137 | 62 | 40 | 7 |
2012 / 2013 * | October 13, 2012 (26.7°F) | May 14, 2013 (30.0°F) | 120 | 27 | 10 | 5 |
2011 / 2012 * | October 30, 2011 (25.9°F) | April 29, 2012 (31.9°F) | 97 | 14 | 7 | 3 |
2010 / 2011 * | October 30, 2010 (30.7°F) | April 6, 2011 (27.6°F) | 119 | 66 | 27 | 8 |
Minimum | 71 | 12 | 4 | 1 | ||
Median | 103 | 22 | 14 | 5 | ||
Average | 105 | 28 | 16 | 6 | ||
Maximum | 137 | 66 | 40 | 14 |
The above freeze information is based on data recorded at Cumberland Valley Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.