Trends as of 11-Nov-2024 at 7:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.3 | 4.6 | 6.9 | W | 59 | 45.0 | 29.747 | 0.03 |
5 minutes ago | 59.1 | 3.5 | 4.6 | WSW | 59 | 44.8 | 29.747 | 0.03 |
10 minutes ago | 59.0 | 2.3 | 2.3 | W | 59 | 44.6 | 29.748 | 0.03 |
15 minutes ago | 58.9 | 2.3 | 3.5 | W | 59 | 44.6 | 29.749 | 0.03 |
20 minutes ago | 58.9 | 2.3 | 3.5 | W | 59 | 44.6 | 29.750 | 0.03 |
30 minutes ago | 59.0 | 1.2 | 2.3 | W | 59 | 44.7 | 29.748 | 0.03 |
45 minutes ago | 59.4 | 2.3 | 3.5 | W | 58 | 44.6 | 29.741 | 0.03 |
60 minutes ago | 59.7 | 1.2 | 2.3 | WSW | 58 | 44.9 | 29.735 | 0.03 |
75 minutes ago | 59.9 | 2.3 | 3.5 | W | 57 | 44.6 | 29.732 | 0.03 |
90 minutes ago | 60.2 | 2.3 | 3.5 | W | 56 | 44.4 | 29.727 | 0.03 |
105 minutes ago | 61.5 | 1.2 | 1.2 | WSW | 55 | 45.2 | 29.723 | 0.03 |
120 minutes ago | 62.0 | 2.3 | 3.5 | W | 54 | 45.2 | 29.714 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 11-Nov-2024 1:41am |
Yest. | 0.25 in | Week | 0.25 in over last 7 days. |
Month | 0.28 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 32.50 in ( 113 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.9 °F at 2:15pm | Max > 86 °F | 0 days |
Yest. | 53.6 °F at 12:54pm | Max > 77 °F | 1 day |
Month | 80.4 °F on 06-Nov-2024 | Warmest day | 72.3 °F on 06-Nov-2024 |
Year | 102.0 °F on 16-Jul-2024 | Warmest night | 69.6 °F on 07-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.5 °F at 1:07am | Min < 32 °F | 1 day |
Yest. | 36.1 °F at 2:15am | Min < 5 °F | 0 days |
Month | 31.8 °F on 03-Nov-2024 | Coldest day | 47.5 °F on 10-Nov-2024 |
Year | 7.7 °F on 18-Jan-2024 | Coldest night | 39.6 °F on 10-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.690 inHg at 3:52pm | Today | 47.5 °F at 1:07am |
Yest. | 29.884 inHg at 11:53pm | Yest. | 34.1 °F at 12:37am |
Month | 29.690 inHg on 11-Nov-2024 | Month | 31.8 °F on 03-Nov-2024 |
Year | 29.034 inHg on 09-Jan-2024 | Year | 2.1 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.03 in |
Yest. | 0.031 in | Yest. | 0.25 in |
Month | 0.59 in | Month | 0.28 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 552 W/m2 at 11:52am | Today | 2.3 index at 11:46am |
Yest. | 295.0 W/m2 at 11:38am | Yest. | 1.6 index at 11:36am |
Wind Data
CURRENT | ||
Now | 4.6 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph WNW at 1:01pm | |
Yest. | 11.5 mph at 12:10pm | |
Month | 25.0 mph on 08-Nov-2024 | |
Year | 46.0 mph on 14-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 mph SSW at 1:00pm | |
Yest. | 7.8 mph at 12:10pm | |
Month | 18.9 mph on 08-Nov-2024 | |
Year | 31.9 mph on 16-Feb-2024 | |
WIND RUN | ||
Today | 39.02 miles | |
Month | 543.41 miles | |
Year | 15275.60 miles |