Trends as of 10-Nov-2026 at 4:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.0 | 6.9 | 4.6 | WNW | 46 | 43.7 | 29.890 | 0.00 |
| 5 minutes ago | 65.1 | 8.1 | 15.0 | WNW | 45 | 43.2 | 29.889 | 0.00 |
| 10 minutes ago | 65.3 | 4.6 | 9.2 | WNW | 45 | 43.4 | 29.888 | 0.00 |
| 15 minutes ago | 65.6 | 4.6 | 6.9 | WNW | 45 | 43.7 | 29.887 | 0.00 |
| 20 minutes ago | 65.9 | 4.6 | 6.9 | NW | 45 | 43.9 | 29.887 | 0.00 |
| 30 minutes ago | 66.5 | 5.8 | 5.8 | WNW | 43 | 43.3 | 29.887 | 0.00 |
| 45 minutes ago | 67.3 | 3.5 | 3.5 | W | 42 | 43.4 | 29.885 | 0.00 |
| 60 minutes ago | 67.8 | 8.1 | 13.8 | WNW | 41 | 43.3 | 29.883 | 0.00 |
| 75 minutes ago | 68.3 | 4.6 | 9.2 | W | 40 | 43.0 | 29.880 | 0.00 |
| 90 minutes ago | 68.9 | 2.3 | 5.8 | WSW | 40 | 43.6 | 29.876 | 0.00 |
| 105 minutes ago | 68.6 | 3.5 | 8.1 | WSW | 40 | 43.3 | 29.878 | 0.00 |
| 120 minutes ago | 68.4 | 3.5 | 4.6 | W | 41 | 43.8 | 29.875 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 05-Nov-2026 1:44pm |
| Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
| Month | 0.15 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 30.40 in ( 111 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.9 °F at 3:17pm | Max > 86 °F | 0 days |
| Yest. | 58.3 °F at 3:02pm | Max > 77 °F | 0 days |
| Month | 74.7 °F on 04-Nov-2026 | Warmest day | 68.9 °F on 05-Nov-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Warmest night | 64.4 °F on 06-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.0 °F at 4:59am | Min < 32 °F | 0 days |
| Yest. | 47.4 °F at 12:11am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 01-Nov-2026 | Coldest day | 50.8 °F on 07-Nov-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 44.6 °F on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.871 inHg at 2:17pm | Today | 39.0 °F at 4:59am |
| Yest. | 29.791 inHg at 3:17am | Yest. | 47.4 °F at 12:11am |
| Month | 29.780 inHg on 05-Nov-2026 | Month | 36.3 °F on 01-Nov-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.070 in | Yest. | 0.00 in |
| Month | 0.48 in | Month | 0.15 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 504 W/m2 at 11:41am | Today | 2.1 index at 11:15am |
| Yest. | 640.0 W/m2 at 1:36pm | Yest. | 2.1 index at 10:55am |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SW at 12:20pm | |
| Yest. | 24.2 mph at 12:13pm | |
| Month | 24.0 mph on 09-Nov-2026 | |
| Year | 38.0 mph on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph SW at 2:52pm | |
| Yest. | 16.7 mph at 12:13pm | |
| Month | 16.7 mph on 09-Nov-2026 | |
| Year | 25.8 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 25.20 miles | |
| Month | 371.37 miles | |
| Year | 13845.08 miles | |




