Trends as of 24-Sep-2026 at 6:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.1 | 0.0 | 0.0 | NNW | 52 | 48.9 | 30.267 | 0.00 |
| 5 minutes ago | 67.1 | 2.3 | 5.8 | NNW | 52 | 48.9 | 30.268 | 0.00 |
| 10 minutes ago | 67.2 | 4.6 | 5.8 | N | 52 | 49.0 | 30.268 | 0.00 |
| 15 minutes ago | 67.4 | 3.5 | 6.9 | N | 53 | 49.7 | 30.268 | 0.00 |
| 20 minutes ago | 67.3 | 2.3 | 3.5 | N | 53 | 49.6 | 30.269 | 0.00 |
| 30 minutes ago | 67.3 | 2.3 | 8.1 | NW | 54 | 50.1 | 30.273 | 0.00 |
| 45 minutes ago | 67.7 | 2.3 | 4.6 | N | 54 | 50.4 | 30.275 | 0.00 |
| 60 minutes ago | 67.6 | 2.3 | 4.6 | NNW | 54 | 50.3 | 30.273 | 0.00 |
| 75 minutes ago | 67.7 | 4.6 | 5.8 | NNW | 53 | 49.9 | 30.271 | 0.00 |
| 90 minutes ago | 67.8 | 4.6 | 5.8 | NW | 52 | 49.6 | 30.276 | 0.00 |
| 105 minutes ago | 68.2 | 3.5 | 3.5 | NW | 52 | 49.9 | 30.275 | 0.00 |
| 120 minutes ago | 67.7 | 3.5 | 9.2 | NE | 48 | 47.3 | 30.284 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Sep-2026 9:39am |
| Yest. | 0.01 in | Week | 3.68 in over last 7 days. |
| Month | 5.82 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 27.21 in ( 102 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 4:15pm | Max > 86 °F | 5 days |
| Yest. | 65.8 °F at 2:29pm | Max > 77 °F | 16 days |
| Month | 94.8 °F on 01-Sep-2026 | Warmest day | 83.3 °F on 01-Sep-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Warmest night | 76.8 °F on 10-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 7:07am | Min < 32 °F | 0 days |
| Yest. | 53.8 °F at 7:34am | Min < 5 °F | 0 days |
| Month | 46.6 °F on 24-Sep-2026 | Coldest day | 57.9 °F on 22-Sep-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 55.9 °F on 24-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.266 inHg at 5:46pm | Today | 46.5 °F at 7:07am |
| Yest. | 30.319 inHg at 2:38am | Yest. | 53.7 °F at 7:34am |
| Month | 29.813 inHg on 05-Sep-2026 | Month | 46.6 °F on 24-Sep-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.110 in | Yest. | 0.01 in |
| Month | 2.61 in | Month | 5.82 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 809 W/m2 at 10:41am | Today | 4.6 index at 12:49pm |
| Yest. | 844.0 W/m2 at 1:05pm | Yest. | 5.1 index at 1:06pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph ESE at 10:29am | |
| Yest. | 18.4 mph at 1:48pm | |
| Month | 20.0 mph on 02-Sep-2026 | |
| Year | 38.0 mph on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph ESE at 10:30am | |
| Yest. | 13.8 mph at 3:13pm | |
| Month | 12.3 mph on 23-Sep-2026 | |
| Year | 25.8 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 26.51 miles | |
| Month | 547.00 miles | |
| Year | 12376.47 miles | |




