Trends as of 18-Oct-2026 at 6:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.0 | 0.0 | 0.0 | W | 38 | 32.5 | 30.522 | 0.00 |
| 5 minutes ago | 58.4 | 0.0 | 0.0 | W | 36 | 31.6 | 30.524 | 0.00 |
| 10 minutes ago | 58.9 | 0.0 | 0.0 | W | 35 | 31.3 | 30.525 | 0.00 |
| 15 minutes ago | 59.5 | 0.0 | 0.0 | W | 35 | 31.8 | 30.526 | 0.00 |
| 20 minutes ago | 60.2 | 0.0 | 0.0 | W | 34 | 31.7 | 30.525 | 0.00 |
| 30 minutes ago | 61.3 | 0.0 | 0.0 | W | 34 | 32.6 | 30.527 | 0.00 |
| 45 minutes ago | 61.4 | 0.0 | 0.0 | W | 33 | 32.0 | 30.529 | 0.00 |
| 60 minutes ago | 60.5 | 0.0 | 0.0 | SSW | 35 | 32.7 | 30.532 | 0.00 |
| 75 minutes ago | 62.1 | 0.0 | 0.0 | W | 35 | 34.1 | 30.532 | 0.00 |
| 90 minutes ago | 62.4 | 0.0 | 1.2 | WNW | 35 | 34.3 | 30.537 | 0.00 |
| 105 minutes ago | 61.0 | 0.0 | 1.2 | NW | 36 | 33.8 | 30.540 | 0.00 |
| 120 minutes ago | 61.4 | 0.0 | 0.0 | SW | 33 | 32.0 | 30.543 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Oct-2026 4:30pm |
| Yest. | 0.00 in | Week | 2.03 in over last 7 days. |
| Month | 2.09 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 30.25 in ( 110 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.5 °F at 3:09pm | Max > 86 °F | 1 day |
| Yest. | 61.2 °F at 12:00am | Max > 77 °F | 5 days |
| Month | 86.4 °F on 02-Oct-2026 | Warmest day | 75.4 °F on 02-Oct-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Warmest night | 69.1 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.4 °F at 7:35am | Min < 32 °F | 0 days |
| Yest. | 43.2 °F at 11:37pm | Min < 5 °F | 0 days |
| Month | 33.4 °F on 18-Oct-2026 | Coldest day | 50.7 °F on 18-Oct-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 43.3 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.460 inHg at 12:00am | Today | 33.4 °F at 7:35am |
| Yest. | 29.863 inHg at 12:19am | Yest. | 43.2 °F at 11:37pm |
| Month | 29.625 inHg on 16-Oct-2026 | Month | 33.4 °F on 18-Oct-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.103 in | Yest. | 0.00 in |
| Month | 1.36 in | Month | 2.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 638 W/m2 at 1:00pm | Today | 3.4 index at 12:55pm |
| Yest. | 814.0 W/m2 at 12:27pm | Yest. | 3.5 index at 12:25pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph E at 12:34pm | |
| Yest. | 21.0 mph at 11:00am | |
| Month | 23.0 mph on 16-Oct-2026 | |
| Year | 38.0 mph on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SSE at 12:35pm | |
| Yest. | 14.6 mph at 11:01am | |
| Month | 14.6 mph on 17-Oct-2026 | |
| Year | 25.8 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 6.19 miles | |
| Month | 528.12 miles | |
| Year | 13219.52 miles | |




