Trends as of 12-Apr-2026 at 9:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.5 | 5.8 | 10.4 | ESE | 52 | 32.5 | 30.452 | 0.00 |
| 5 minutes ago | 49.6 | 8.1 | 10.4 | ESE | 52 | 32.7 | 30.450 | 0.00 |
| 10 minutes ago | 49.8 | 6.9 | 8.1 | ESE | 53 | 33.3 | 30.452 | 0.00 |
| 15 minutes ago | 49.2 | 1.2 | 3.5 | ESE | 55 | 33.7 | 30.452 | 0.00 |
| 20 minutes ago | 48.7 | 2.3 | 4.6 | ENE | 57 | 34.1 | 30.454 | 0.00 |
| 30 minutes ago | 48.0 | 6.9 | 11.5 | E | 56 | 33.0 | 30.455 | 0.00 |
| 45 minutes ago | 48.0 | 0.0 | 2.3 | E | 59 | 34.3 | 30.456 | 0.00 |
| 60 minutes ago | 47.2 | 0.0 | 2.3 | ESE | 60 | 34.0 | 30.458 | 0.00 |
| 75 minutes ago | 46.5 | 1.2 | 1.2 | E | 60 | 33.3 | 30.453 | 0.00 |
| 90 minutes ago | 45.1 | 0.0 | 0.0 | NE | 63 | 33.3 | 30.450 | 0.00 |
| 105 minutes ago | 43.1 | 0.0 | 0.0 | NE | 65 | 32.2 | 30.439 | 0.00 |
| 120 minutes ago | 43.0 | 0.0 | 0.0 | NE | 64 | 31.6 | 30.436 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Apr-2026 12:13pm |
| Yest. | 0.01 in | Week | 0.37 in over last 7 days. |
| Month | 0.46 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 6.83 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.2 °F at 6:13pm | Max > 77 °F | 2 days |
| Month | 83.8 °F on 04-Apr-2026 | Warmest day | 71.2 °F on 04-Apr-2026 |
| Year | 83.8 °F on 04-Apr-2026 | Warmest night | 70.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.0 °F at 6:58am | Min < 32 °F | 1 day |
| Yest. | 50.5 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 29.7 °F on 08-Apr-2026 | Coldest day | 41.6 °F on 08-Apr-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 37.7 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.337 inHg at 12:01am | Today | 43.0 °F at 6:58am |
| Yest. | 30.105 inHg at 3:36am | Yest. | 50.5 °F at 11:59pm |
| Month | 29.792 inHg on 05-Apr-2026 | Month | 24.3 °F on 08-Apr-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.171 in | Yest. | 0.01 in |
| Month | 1.31 in | Month | 0.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 373 W/m2 at 8:59am | Today | 1.2 index at 8:55am |
| Yest. | 872.0 W/m2 at 1:04pm | Yest. | 5.5 index at 1:16pm |
Wind Data
| CURRENT |
|
|
| Now | 7.8 mph ESE | |
| Gust | 10.0 mph ESE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ESE at 8:56am | |
| Yest. | 18.4 mph at 5:15am | |
| Month | 29.0 mph on 06-Apr-2026 | |
| Year | 38.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.9 mph SE at 8:57am | |
| Yest. | 12.7 mph at 5:11am | |
| Month | 19.2 mph on 07-Apr-2026 | |
| Year | 25.7 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 7.15 miles | |
| Month | 953.14 miles | |
| Year | 6635.00 miles | |




