Trends as of 16-Aug-2026 at 12:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.5 | 0.0 | 0.0 | E | 75 | 65.1 | 30.084 | 0.00 |
| 5 minutes ago | 73.3 | 1.2 | 0.0 | E | 75 | 64.9 | 30.087 | 0.00 |
| 10 minutes ago | 73.2 | 0.0 | 0.0 | SE | 75 | 64.8 | 30.089 | 0.00 |
| 15 minutes ago | 73.0 | 0.0 | 0.0 | NW | 76 | 65.0 | 30.089 | 0.00 |
| 20 minutes ago | 72.8 | 0.0 | 0.0 | NW | 77 | 65.2 | 30.092 | 0.00 |
| 30 minutes ago | 72.8 | 0.0 | 0.0 | NW | 77 | 65.2 | 30.092 | 0.00 |
| 45 minutes ago | 73.5 | 0.0 | 3.5 | W | 76 | 65.4 | 30.093 | 0.00 |
| 60 minutes ago | 74.2 | 0.0 | 0.0 | SSE | 75 | 65.8 | 30.089 | 0.00 |
| 75 minutes ago | 74.3 | 0.0 | 0.0 | SSE | 75 | 65.9 | 30.089 | 0.00 |
| 90 minutes ago | 74.3 | 0.0 | 0.0 | ESE | 75 | 65.8 | 30.092 | 0.00 |
| 105 minutes ago | 74.2 | 0.0 | 0.0 | ESE | 75 | 65.8 | 30.091 | 0.00 |
| 120 minutes ago | 74.4 | 0.0 | 0.0 | SSE | 75 | 65.9 | 30.095 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Aug-2026 6:14am |
| Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
| Month | 1.07 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 19.02 in ( 84 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.8 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 87.3 °F at 3:27pm | Max > 77 °F | 15 days |
| Month | 91.1 °F on 09-Aug-2026 | Warmest day | 83.4 °F on 09-Aug-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Warmest night | 78.8 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.7 °F at 12:23am | Min < 32 °F | 0 days |
| Yest. | 65.3 °F at 6:51am | Min < 5 °F | 0 days |
| Month | 60.8 °F on 04-Aug-2026 | Coldest day | 74.9 °F on 10-Aug-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 70.8 °F on 11-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.083 inHg at 12:48am | Today | 72.7 °F at 12:23am |
| Yest. | 30.062 inHg at 12:04am | Yest. | 65.3 °F at 6:51am |
| Month | 29.669 inHg on 03-Aug-2026 | Month | 60.8 °F on 04-Aug-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.167 in | Yest. | 0.00 in |
| Month | 2.35 in | Month | 1.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 879.0 W/m2 at 1:46pm | Yest. | 6.4 index at 1:09pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WNW at 12:04am | |
| Yest. | 9.2 mph at 3:11pm | |
| Month | 17.0 mph on 02-Aug-2026 | |
| Year | 38.0 mph on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph NW at 12:05am | |
| Yest. | 5.4 mph at 3:35pm | |
| Month | 11.7 mph on 03-Aug-2026 | |
| Year | 25.8 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 392.25 miles | |
| Year | 11540.46 miles | |




