Trends as of 24-Mar-2023 at 6:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.5 | 1.2 | 1.2 | WNW | 70 | 41.1 | 29.883 | 0.01 |
5 minutes ago | 50.7 | 2.3 | 3.5 | WNW | 69 | 40.9 | 29.885 | 0.00 |
10 minutes ago | 50.9 | 2.3 | 3.5 | NW | 68 | 40.8 | 29.888 | 0.00 |
15 minutes ago | 51.1 | 3.5 | 4.6 | NW | 67 | 40.5 | 29.893 | 0.00 |
20 minutes ago | 51.4 | 3.5 | 3.5 | NW | 67 | 40.8 | 29.896 | 0.00 |
30 minutes ago | 51.6 | 3.5 | 4.6 | NW | 67 | 41.0 | 29.894 | 0.00 |
45 minutes ago | 52.1 | 2.3 | 2.3 | NW | 67 | 41.5 | 29.891 | 0.00 |
60 minutes ago | 52.3 | 3.5 | 4.6 | WNW | 66 | 41.3 | 29.890 | 0.00 |
75 minutes ago | 52.7 | 3.5 | 3.5 | WNW | 71 | 43.6 | 29.891 | 0.00 |
90 minutes ago | 53.1 | 2.3 | 3.5 | NNW | 71 | 43.9 | 29.883 | 0.00 |
105 minutes ago | 53.3 | 2.3 | 3.5 | NNW | 69 | 43.4 | 29.879 | 0.00 |
120 minutes ago | 53.5 | 3.5 | 4.6 | NW | 69 | 43.6 | 29.871 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 24-Mar-2023 6:09am |
Yest. | 0.74 in | Week | 0.86 in over last 7 days. |
Month | 2.37 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 5.59 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 67.3 °F at 6:32pm | Max > 77 °F | 0 days |
Month | 67.3 °F on 23-Mar-2023 | Warmest day | 54.3 °F on 22-Mar-2023 |
Year | 73.6 °F on 23-Feb-2023 | Warmest night | 58.5 °F on 24-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.5 °F at 6:09am | Min < 32 °F | 11 days |
Yest. | 46.5 °F at 5:49am | Min < 5 °F | 0 days |
Month | 22.5 °F on 19-Mar-2023 | Coldest day | 30.2 °F on 19-Mar-2023 |
Year | 10.2 °F on 04-Feb-2023 | Coldest night | 29.1 °F on 20-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.840 inHg at 12:03am | Today | 50.5 °F at 6:09am |
Yest. | 29.744 inHg at 8:07pm | Yest. | 44.8 °F at 6:23am |
Month | 29.273 inHg on 04-Mar-2023 | Month | 12.2 °F on 19-Mar-2023 |
Year | 29.273 inHg on 04-Mar-2023 | Year | -4.5 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.01 in |
Yest. | 0.047 in | Yest. | 0.74 in |
Month | 1.81 in | Month | 2.37 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 527.0 W/m2 at 2:05pm | Yest. | 4.8 index at 2:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph WNW | |
Gust | 1.0 mph WNW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NNW at 12:24am | |
Yest. | 12.0 mph at 6:17pm | |
Month | 42.0 mph on 14-Mar-2023 | |
Year | 42.0 mph on 14-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph W at 12:24am | |
Yest. | 9.1 mph at 11:34pm | |
Month | 28.4 mph on 14-Mar-2023 | |
Year | 28.4 mph on 14-Mar-2023 | |
WIND RUN | ||
Today | 18.50 miles | |
Month | 2355.64 miles | |
Year | 6454.24 miles |