Trends as of 17-Jan-2026 at 2:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.5 | 0.0 | 0.0 | E | 58 | 17.5 | 30.007 | 0.00 |
| 5 minutes ago | 30.6 | 0.0 | 0.0 | E | 57 | 17.2 | 30.005 | 0.00 |
| 10 minutes ago | 30.7 | 0.0 | 0.0 | E | 57 | 17.3 | 30.005 | 0.00 |
| 15 minutes ago | 30.7 | 0.0 | 0.0 | E | 56 | 16.9 | 30.001 | 0.00 |
| 20 minutes ago | 30.6 | 2.3 | 3.5 | E | 56 | 16.7 | 29.999 | 0.00 |
| 30 minutes ago | 30.5 | 1.2 | 1.2 | ESE | 57 | 17.0 | 30.001 | 0.00 |
| 45 minutes ago | 30.4 | 0.0 | 0.0 | ESE | 56 | 16.6 | 29.998 | 0.00 |
| 60 minutes ago | 30.5 | 0.0 | 0.0 | ESE | 56 | 16.7 | 29.989 | 0.00 |
| 75 minutes ago | 30.7 | 0.0 | 0.0 | ESE | 54 | 16.0 | 29.993 | 0.00 |
| 90 minutes ago | 31.0 | 0.0 | 0.0 | ENE | 53 | 15.8 | 29.998 | 0.00 |
| 105 minutes ago | 31.1 | 1.2 | 2.3 | ESE | 52 | 15.5 | 30.003 | 0.00 |
| 120 minutes ago | 31.1 | 0.0 | 1.2 | SSE | 51 | 15.0 | 29.996 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Jan-2026 12:10pm |
| Yest. | 0.00 in | Week | 0.39 in over last 7 days. |
| Month | 0.40 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.40 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 31.7 °F at 11:33pm | Max > 77 °F | 0 days |
| Month | 55.7 °F on 08-Jan-2026 | Warmest day | 48.6 °F on 07-Jan-2026 |
| Year | 55.7 °F on 08-Jan-2026 | Warmest night | 45.6 °F on 08-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.3 °F at 1:59am | Min < 32 °F | 13 days |
| Yest. | 18.3 °F at 4:30am | Min < 5 °F | 0 days |
| Month | 17.9 °F on 01-Jan-2026 | Coldest day | 23.7 °F on 01-Jan-2026 |
| Year | 17.9 °F on 01-Jan-2026 | Coldest night | 20.4 °F on 16-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 1:48am | Today | 28.2 °F at 2:29am |
| Yest. | 29.702 inHg at 12:00am | Yest. | 6.5 °F at 12:44am |
| Month | 29.366 inHg on 15-Jan-2026 | Month | 6.5 °F on 16-Jan-2026 |
| Year | 29.366 inHg on 15-Jan-2026 | Year | 6.5 °F on 16-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.030 in | Yest. | 0.00 in |
| Month | 0.32 in | Month | 0.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 422.0 W/m2 at 9:51am | Yest. | 1.3 index at 11:02am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph SSE at 12:37am | |
| Yest. | 27.0 mph at 12:13am | |
| Month | 37.0 mph on 11-Jan-2026 | |
| Year | 37.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph SSE at 12:38am | |
| Yest. | 16.5 mph at 12:44am | |
| Month | 24.1 mph on 01-Jan-2026 | |
| Year | 24.1 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 0.96 miles | |
| Month | 928.32 miles | |
| Year | 928.32 miles | |




