Trends as of 16-Jan-2025 at 4:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 15.2 | 0.0 | 0.0 | W | 73 | 8.1 | 30.136 | 0.00 |
5 minutes ago | 15.4 | 0.0 | 0.0 | WSW | 72 | 8.0 | 30.136 | 0.00 |
10 minutes ago | 15.5 | 0.0 | 0.0 | WSW | 72 | 8.1 | 30.138 | 0.00 |
15 minutes ago | 15.8 | 0.0 | 0.0 | WSW | 72 | 8.4 | 30.141 | 0.00 |
20 minutes ago | 15.8 | 0.0 | 0.0 | WSW | 72 | 8.4 | 30.139 | 0.00 |
30 minutes ago | 16.0 | 0.0 | 2.3 | WSW | 72 | 8.5 | 30.140 | 0.00 |
45 minutes ago | 16.3 | 0.0 | 1.2 | W | 71 | 8.5 | 30.143 | 0.00 |
60 minutes ago | 16.8 | 0.0 | 0.0 | WSW | 70 | 8.7 | 30.158 | 0.00 |
75 minutes ago | 17.2 | 0.0 | 0.0 | SSW | 70 | 9.1 | 30.164 | 0.00 |
90 minutes ago | 17.5 | 0.0 | 2.3 | SW | 70 | 9.4 | 30.172 | 0.00 |
105 minutes ago | 17.5 | 0.0 | 0.0 | SW | 70 | 9.4 | 30.176 | 0.00 |
120 minutes ago | 17.6 | 1.2 | 3.5 | SSW | 69 | 9.2 | 30.182 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 12-Jan-2025 9:41am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.04 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 0.04 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 30.5 °F at 2:11pm | Max > 77 °F | 0 days |
Month | 45.0 °F on 01-Jan-2025 | Warmest day | 43.0 °F on 01-Jan-2025 |
Year | 45.0 °F on 01-Jan-2025 | Warmest night | 44.6 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.2 °F at 4:49am | Min < 32 °F | 15 days |
Yest. | 18.4 °F at 6:45am | Min < 5 °F | 0 days |
Month | 15.2 °F on 16-Jan-2025 | Coldest day | 24.4 °F on 06-Jan-2025 |
Year | 15.2 °F on 16-Jan-2025 | Coldest night | 20.8 °F on 15-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.135 inHg at 4:42am | Today | 11.9 °F at 12:57am |
Yest. | 30.207 inHg at 12:48am | Yest. | 5.8 °F at 3:57am |
Month | 29.500 inHg on 01-Jan-2025 | Month | 3.4 °F on 09-Jan-2025 |
Year | 29.500 inHg on 01-Jan-2025 | Year | 3.4 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.055 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 482.0 W/m2 at 12:09pm | Yest. | 1.4 index at 11:39am |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SW at 12:56am | |
Yest. | 25.3 mph at 3:55am | |
Month | 32.0 mph on 09-Jan-2025 | |
Year | 32.0 mph on 09-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph WSW at 12:57am | |
Yest. | 16.1 mph at 3:57am | |
Month | 21.0 mph on 07-Jan-2025 | |
Year | 21.0 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 3.70 miles | |
Month | 1771.84 miles | |
Year | 1771.84 miles |