Trends as of 04-Sep-2026 at 3:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.4 | 0.0 | 0.0 | S | 87 | 65.4 | 29.890 | 0.00 |
| 5 minutes ago | 69.5 | 0.0 | 0.0 | S | 86 | 65.1 | 29.890 | 0.00 |
| 10 minutes ago | 69.6 | 0.0 | 0.0 | S | 86 | 65.2 | 29.893 | 0.00 |
| 15 minutes ago | 69.7 | 0.0 | 0.0 | S | 86 | 65.3 | 29.890 | 0.00 |
| 20 minutes ago | 69.7 | 0.0 | 0.0 | WSW | 86 | 65.3 | 29.889 | 0.00 |
| 30 minutes ago | 69.8 | 0.0 | 0.0 | WSW | 86 | 65.4 | 29.882 | 0.00 |
| 45 minutes ago | 69.9 | 0.0 | 1.2 | W | 86 | 65.5 | 29.880 | 0.00 |
| 60 minutes ago | 70.1 | 1.2 | 2.3 | WNW | 86 | 65.7 | 29.868 | 0.00 |
| 75 minutes ago | 70.1 | 1.2 | 2.3 | W | 86 | 65.7 | 29.858 | 0.00 |
| 90 minutes ago | 70.3 | 0.0 | 1.2 | WNW | 86 | 65.9 | 29.851 | 0.00 |
| 105 minutes ago | 70.4 | 1.2 | 2.3 | W | 86 | 66.0 | 29.852 | 0.00 |
| 120 minutes ago | 70.5 | 0.0 | 2.3 | WSW | 86 | 66.1 | 29.853 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Sep-2026 11:34pm |
| Yest. | 0.30 in | Week | 2.00 in over last 7 days. |
| Month | 1.98 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 23.37 in ( 94 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.6 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 88.1 °F at 5:37pm | Max > 77 °F | 3 days |
| Month | 94.9 °F on 01-Sep-2026 | Warmest day | 83.3 °F on 01-Sep-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Warmest night | 76.2 °F on 02-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.4 °F at 3:34am | Min < 32 °F | 0 days |
| Yest. | 68.8 °F at 6:00am | Min < 5 °F | 0 days |
| Month | 68.4 °F on 02-Sep-2026 | Coldest day | 71.8 °F on 02-Sep-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 72.5 °F on 03-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.849 inHg at 2:02am | Today | 69.4 °F at 3:34am |
| Yest. | 29.866 inHg at 4:58pm | Yest. | 68.8 °F at 6:00am |
| Month | 29.849 inHg on 04-Sep-2026 | Month | 68.4 °F on 02-Sep-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.135 in | Yest. | 0.30 in |
| Month | 0.38 in | Month | 1.98 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 844.0 W/m2 at 11:29am | Yest. | 6.3 index at 12:43pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 12:01am | |
| Yest. | 17.3 mph at 2:56am | |
| Month | 20.0 mph on 02-Sep-2026 | |
| Year | 38.0 mph on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph SSW at 12:01am | |
| Yest. | 11.6 mph at 2:56am | |
| Month | 11.6 mph on 03-Sep-2026 | |
| Year | 25.8 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 1.09 miles | |
| Month | 64.15 miles | |
| Year | 11893.59 miles | |




