All-Time Records Data collected since 9/1/2010 |
||
Temperature Records |
||
Highest Temperature | 102.0°F | 7/7/2012 |
Lowest Temperature | -6.9°F | 1/31/2019 |
Highest Heat Index | 130.3°F | 7/22/2011 |
Lowest Wind Chill | -19.7°F | 1/7/2014 |
Warmest Day (6am - 6pm) | 100.4 F | 7/16/2024 |
Warmest Night (6pm - 6am) | 84.9F | 7/20/2020 |
Coldest Day (6am - 6pm) | 3.9F | 1/7/2014 |
Coldest Night (6pm - 6am) | -0.9F | 1/31/2019 |
Wind Records |
||
Maximum Wind Gust | 50.9 mph | 2/12/2017 |
Highest Average Speed | 33.4 mph | 6/3/2012 |
Highest Daily Wind Run | 297.9 miles | 12/22/2012 |
Precipitation Records |
||
Highest Daily Precipitation | 4.27 in | 9/1/2021 |
Highest Monthly Precipitation | 14.2 in | 9/2011 |
Highest Precipitation Rate | 0.720 in/min | 6/27/2013 |
Consecutive Days With Precipitation | 23 Days | Ending: 10/31/2012 |
Consecutive Days Without Precipitation | 27 Days | Ending: 11/10/2024 |
Humidity Records |
||
Highest Humidity | 100% | 10/25/2010 |
Lowest Humidity | 14% | 2/18/2011 |
Highest Dew Point | 85.1°F | 8/13/2016 |
Lowest Dew Point | -15.7°F | 2/20/2015 |
Barometer Records |
||
Highest Barometer | 30.933 inHg | 12/14/2024 |
Lowest Barometer | 23.810 inHg | 4/24/2023 |
Sun Records |
||
Highest Solar Radiation | 1471.0 W/m² | 6/14/2011 |
Highest UV | 12.5 | 7/13/2011 |