Temperature Summary(°F)
Data last updated 4/23/2025 00:00 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 49.0 | 58.9 | 81.4 | 80.7* | --- | --- | --- | --- | --- | --- | --- | --- | 81.4* |
2024 | 56.4 | 60.4 | 77.3 | 90.3 | 90.2 | 97.2 | 101.9 | 95.9 | 88.7 | 82.8 | 80.5 | 63.0 | 101.9 |
2023 | 59.1 | 73.5 | 67.3 | 88.4 | 87.1 | 93.2 | 96.4 | 90.6 | 94.2 | 83.4 | 75.6 | 55.9 | 96.4 |
2022 | 60.0 | 66.5 | 75.3 | 80.1 | 94.0 | 93.0 | 96.3 | 95.1 | 90.7 | 75.9 | 76.9 | 56.2 | 96.3 |
2021 | 49.3 | 57.5 | 78.0 | 87.0 | 93.0 | 97.7 | 96.5 | 97.6 | 87.4 | 84.1 | 71.3 | 64.3 | 97.7 |
2020 | 67.6 | 64.2 | 77.0 | 73.1 | 87.2 | 90.4 | 98.9* | 94.6* | 87.0 | 80.3 | 77.8 | 60.6 | 98.9* |
2019 | 53.5 | 64.6 | 76.0 | 80.7 | 86.7 | 92.4 | 96.5 | 92.9 | 93.1 | 90.0 | 64.4 | 55.1 | 96.5 |
2018 | 65.7 | 80.4 | 61.3 | 86.1 | 91.3 | 94.9 | 96.1 | 94.3 | 93.9 | 85.1 | 72.2 | 65.5 | 96.1 |
2017 | 60.5 | 76.4 | 76.1 | 86.1 | 92.7 | 96.5 | 92.9 | 91.1 | 90.2 | 82.4 | 69.4 | 57.3 | 96.5 |
2016 | 56.6* | 65.2* | 79.1* | 82.5* | 90.1 | 91.8 | 100.0 | 95.7 | 93.0 | 82.3 | 71.0 | 59.0 | 100.0* |
2015 | 48.5 | 42.7 | 71.5 | 81.8 | 88.4 | 91.2 | 93.2 | 94.6 | 92.5 | 77.3 | 75.0 | 68.4 | 94.6 |
2014 | 49.3 | 54.0 | 68.0 | 82.3 | 86.9 | 90.7 | 93.3 | 88.6 | 90.9 | 78.4 | 68.8 | 62.2 | 93.3 |
2013 | 64.3 | 49.5 | 62.4 | 89.0 | 90.8 | 91.5 | 97.6 | 88.2 | 95.1 | 87.0 | 70.3 | 66.7 | 97.6 |
2012 | 61.8 | 62.5 | 80.1 | 87.0 | 90.3 | 98.4 | 102.1 | 91.2 | 90.5 | 78.8 | 65.8 | 67.2 | 102.1 |
2011 | 49.1 | 71.3 | 77.7 | 83.7 | 94.7 | 96.4 | 102.0 | 94.2 | 85.5 | 80.5 | 68.9 | 58.0 | 102.0 |
2010 | --- | --- | --- | --- | --- | --- | --- | 88.2* | 93.5 | 78.8 | 61.5 | 62.3 | 93.5* |
Max | 67.6 | 80.4 | 81.4 | 90.3 | 94.7 | 98.4 | 102.1 | 97.6 | 95.1 | 90.0 | 80.5 | 68.4 | 102.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 34.0 ![]() | 39.9 ![]() | 58.9 ![]() | 51.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 45.8* ![]() |
2024 | 39.8 ![]() | 47.5 ![]() | 55.1 ![]() | 65.3 ![]() | 74.7 ![]() | 85.4 ![]() | 89.4 ![]() | 83.7 ![]() | 75.5 ![]() | 69.5 ![]() | 57.0 ![]() | 41.6 ![]() | 65.4 ![]() |
2023 | 45.9 ![]() | 51.3 ![]() | 52.0 ![]() | 68.3 ![]() | 72.8 ![]() | 79.5 ![]() | 87.8 ![]() | 83.2 ![]() | 76.8 ![]() | 67.6 ![]() | 53.7 ![]() | 46.6 ![]() | 65.5 ![]() |
2022 | 34.3 ![]() | 45.6 ![]() | 54.7 ![]() | 60.8 ![]() | 75.3 ![]() | 82.0 ![]() | 87.6 | 87.5 ![]() | 76.5 ![]() | 63.0 ![]() | 56.1 ![]() | 41.7 ![]() | 63.9 ![]() |
2021 | 39.6 ![]() | 38.1 ![]() | 56.0 ![]() | 64.4 ![]() | 73.0 ![]() | 84.4 ![]() | 86.8 ![]() | 86.8 ![]() | 78.2 ![]() | 69.5 ![]() | 51.5 ![]() | 49.0 ![]() | 64.9 ![]() |
2020 | 43.0 ![]() | 45.5 ![]() | 55.9 ![]() | 58.9 ![]() | 69.0 ![]() | 83.3 ![]() | 90.8* ![]() | 86.3* ![]() | 76.2 ![]() | 65.6 | 59.7 ![]() | 42.6 ![]() | 64.6* ![]() |
2019 | 35.7 ![]() | 40.8 ![]() | 49.1 ![]() | 65.9 ![]() | 73.8 ![]() | 80.8 ![]() | 88.4 ![]() | 84.3 | 79.9 ![]() | 66.1 ![]() | 48.8 ![]() | 41.5 ![]() | 63.0 ![]() |
2018 | 36.5 ![]() | 45.7 ![]() | 44.8 ![]() | 58.8 ![]() | 76.5 ![]() | 80.6 ![]() | 85.4 ![]() | 84.8 ![]() | 75.9 ![]() | 64.0 ![]() | 45.9 ![]() | 43.1 | 61.9 ![]() |
2017 | 40.5 ![]() | 50.8 ![]() | 48.2 ![]() | 68.9 ![]() | 69.9 ![]() | 82.9 ![]() | 85.5 ![]() | 80.8 ![]() | 76.7 ![]() | 68.8 ![]() | 51.2 ![]() | 38.6 ![]() | 63.6 ![]() |
2016 | 36.6* ![]() | 40.3* ![]() | 58.5* ![]() | 62.9* ![]() | 70.1 ![]() | 82.2 ![]() | 89.5 ![]() | 87.9 ![]() | 80.6 ![]() | 66.1 ![]() | 56.3 ![]() | 40.8 ![]() | 64.5* ![]() |
2015 | 33.7 ![]() | 30.6 ![]() | 46.5 ![]() | 64.5 ![]() | 79.3 ![]() | 80.3 ![]() | 84.6 ![]() | 85.3 ![]() | 80.1 ![]() | 63.3 ![]() | 57.4 ![]() | 51.1 ![]() | 63.2 |
2014 | 31.0 ![]() | 35.0 ![]() | 45.6 ![]() | 61.8 ![]() | 73.8 ![]() | 81.3 ![]() | 84.2 ![]() | 80.5 ![]() | 76.8 ![]() | 64.6 ![]() | 47.8 ![]() | 42.5 ![]() | 60.5 ![]() |
2013 | 39.4 ![]() | 38.4 ![]() | 46.8 ![]() | 63.8 ![]() | 72.8 ![]() | 81.5 ![]() | 86.9 ![]() | 81.9 ![]() | 77.1 ![]() | 65.9 ![]() | 49.0 ![]() | 40.7 ![]() | 62.1 ![]() |
2012 | 42.0 ![]() | 46.4 ![]() | 62.0 ![]() | 63.6 ![]() | 76.7 ![]() | 82.1 | 89.4 ![]() | 84.3 | 76.5 ![]() | 63.1 ![]() | 48.8 ![]() | 44.8 ![]() | 65.1 ![]() |
2011 | 33.1 ![]() | 42.8 ![]() | 49.7 ![]() | 63.7 ![]() | 74.4 ![]() | 83.3 ![]() | 90.3 ![]() | 83.3 ![]() | 74.9 ![]() | 62.3 ![]() | 57.2 ![]() | 46.4 ![]() | 63.5 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | 83.2* ![]() | 78.3 ![]() | 64.8 ![]() | 52.6 ![]() | 36.2 ![]() | 59.8* ![]() |
Avg | 37.7 | 42.6 | 52.2 | 63.1 | 73.7 | 82.1 | 87.6 | 84.3 | 77.3 | 65.6 | 52.9 | 43.1 | 63.2 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 27.2 ![]() | 33.0 ![]() | 47.2 ![]() | 51.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 39.0* ![]() |
2024 | 34.1 ![]() | 38.9 ![]() | 46.7 ![]() | 55.7 ![]() | 65.3 ![]() | 74.7 ![]() | 79.0 ![]() | 73.6 ![]() | 66.6 ![]() | 57.2 ![]() | 48.6 ![]() | 34.9 ![]() | 56.3 ![]() |
2023 | 39.8 ![]() | 40.2 ![]() | 42.7 ![]() | 56.6 ![]() | 61.2 ![]() | 68.9 ![]() | 77.0 ![]() | 73.4 ![]() | 67.1 ![]() | 57.2 ![]() | 43.5 ![]() | 40.4 ![]() | 55.8 ![]() |
2022 | 27.4 ![]() | 35.0 ![]() | 44.5 ![]() | 51.2 ![]() | 64.9 ![]() | 71.8 ![]() | 77.1 ![]() | 76.1 ![]() | 66.7 ![]() | 52.9 ![]() | 46.8 ![]() | 34.1 ![]() | 54.1 ![]() |
2021 | 33.5 ![]() | 31.9 ![]() | 46.0 ![]() | 53.9 ![]() | 61.5 ![]() | 73.3 ![]() | 75.6 ![]() | 76.2 ![]() | 67.9 ![]() | 60.8 ![]() | 42.0 ![]() | 41.2 ![]() | 55.5 ![]() |
2020 | 35.1 ![]() | 37.0 ![]() | 45.5 ![]() | 48.5 ![]() | 59.1 ![]() | 72.4 ![]() | 79.4* ![]() | 75.9* ![]() | 66.0 ![]() | 55.7 ![]() | 49.1 ![]() | 35.5 ![]() | 54.8* ![]() |
2019 | 29.1 ![]() | 32.8 ![]() | 38.9 ![]() | 54.5 ![]() | 63.5 ![]() | 69.4 ![]() | 75.7 ![]() | 72.5 ![]() | 67.7 ![]() | 56.0 ![]() | 39.3 ![]() | 33.8 ![]() | 52.9 ![]() |
2018 | 27.5 ![]() | 37.3 ![]() | 36.5 ![]() | 47.2 ![]() | 65.7 ![]() | 69.8 ![]() | 74.1 ![]() | 74.4 ![]() | 68.1 ![]() | 55.5 | 39.6 ![]() | 36.0 ![]() | 52.7 ![]() |
2017 | 34.5 ![]() | 39.9 ![]() | 38.6 ![]() | 57.3 ![]() | 59.6 ![]() | 70.8 ![]() | 74.5 ![]() | 69.8 ![]() | 65.0 ![]() | 58.3 ![]() | 41.1 ![]() | 31.3 ![]() | 53.4 ![]() |
2016 | 27.9* ![]() | 31.7* ![]() | 46.5* ![]() | 51.2* ![]() | 59.5 ![]() | 70.7 ![]() | 76.6 ![]() | 75.5 ![]() | 68.7 ![]() | 56.0 ![]() | 45.0 ![]() | 33.7 ![]() | 53.8* ![]() |
2015 | 26.3 ![]() | 21.4 ![]() | 35.7 ![]() | 52.2 ![]() | 66.6 ![]() | 69.9 ![]() | 73.5 ![]() | 72.5 ![]() | 67.8 ![]() | 51.9 ![]() | 47.5 ![]() | 43.7 ![]() | 52.6 ![]() |
2014 | 22.9 ![]() | 26.7 ![]() | 35.2 ![]() | 50.2 ![]() | 61.4 ![]() | 70.2 ![]() | 72.4 ![]() | 69.0 ![]() | 64.4 ![]() | 55.4 ![]() | 39.3 ![]() | 35.9 | 50.4 ![]() |
2013 | 31.9 ![]() | 31.2 ![]() | 37.9 ![]() | 52.1 ![]() | 61.0 ![]() | 70.8 ![]() | 76.0 ![]() | 70.7 ![]() | 63.2 ![]() | 55.1 ![]() | 40.2 ![]() | 33.1 ![]() | 52.0 ![]() |
2012 | 32.9 ![]() | 36.7 ![]() | 50.3 ![]() | 51.8 ![]() | 66.0 ![]() | 70.0 ![]() | 76.5 ![]() | 72.3 ![]() | 64.8 ![]() | 53.8 ![]() | 38.9 ![]() | 37.7 ![]() | 54.4 ![]() |
2011 | 26.8 ![]() | 32.8 ![]() | 40.1 ![]() | 53.5 ![]() | 64.2 ![]() | 71.8 ![]() | 77.8 ![]() | 72.3 ![]() | 66.4 ![]() | 52.2 ![]() | 45.8 ![]() | 37.6 ![]() | 53.5 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | 74.2* ![]() | 66.9 ![]() | 54.2 ![]() | 42.7 ![]() | 29.1 ![]() | 50.1* ![]() |
Avg | 30.5 | 33.8 | 42.1 | 52.5 | 62.8 | 71.0 | 76.1 | 73.2 | 66.5 | 55.5 | 43.3 | 35.9 | 53.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 19.6 ![]() | 26.5 ![]() | 36.1 ![]() | 50.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 32.0* ![]() |
2024 | 28.3 ![]() | 29.8 ![]() | 38.2 ![]() | 45.8 ![]() | 56.8 ![]() | 63.7 ![]() | 69.0 ![]() | 64.0 ![]() | 58.1 ![]() | 45.1 ![]() | 38.8 ![]() | 28.0 ![]() | 47.2 ![]() |
2023 | 33.8 ![]() | 30.2 ![]() | 33.9 ![]() | 45.6 ![]() | 48.4 ![]() | 57.9 ![]() | 67.8 ![]() | 64.2 ![]() | 58.1 ![]() | 47.7 ![]() | 33.3 ![]() | 34.1 ![]() | 46.4 ![]() |
2022 | 19.8 ![]() | 24.9 ![]() | 34.0 ![]() | 41.7 ![]() | 55.2 ![]() | 61.5 ![]() | 67.6 ![]() | 66.4 ![]() | 57.8 ![]() | 43.1 ![]() | 37.5 ![]() | 26.5 ![]() | 44.8 ![]() |
2021 | 27.7 ![]() | 26.0 ![]() | 35.2 ![]() | 42.9 ![]() | 50.1 ![]() | 62.8 ![]() | 66.3 ![]() | 67.7 ![]() | 58.3 ![]() | 52.9 ![]() | 32.9 ![]() | 33.8 ![]() | 46.5 ![]() |
2020 | 26.1 ![]() | 28.5 ![]() | 35.9 ![]() | 37.9 ![]() | 49.3 ![]() | 61.8 ![]() | 69.0* ![]() | 67.0* ![]() | 55.9 ![]() | 46.8 ![]() | 38.6 ![]() | 28.5 | 45.3* ![]() |
2019 | 21.1 ![]() | 24.8 | 27.9 ![]() | 43.8 ![]() | 54.9 ![]() | 58.7 ![]() | 65.8 ![]() | 62.8 ![]() | 57.0 ![]() | 46.5 ![]() | 29.7 ![]() | 26.5 ![]() | 43.4 ![]() |
2018 | 17.2 ![]() | 28.6 ![]() | 28.2 ![]() | 36.1 ![]() | 55.6 ![]() | 59.7 ![]() | 64.3 ![]() | 66.6 ![]() | 61.8 ![]() | 47.6 ![]() | 33.0 ![]() | 28.4 ![]() | 44.0 ![]() |
2017 | 27.7 ![]() | 29.0 ![]() | 29.3 ![]() | 46.0 ![]() | 50.1 ![]() | 59.5 ![]() | 65.2 ![]() | 60.4 ![]() | 55.0 ![]() | 48.2 ![]() | 31.3 ![]() | 23.5 ![]() | 43.8 ![]() |
2016 | 18.9* ![]() | 22.7* ![]() | 34.1* ![]() | 39.2* ![]() | 50.4 ![]() | 60.1 ![]() | 65.9 ![]() | 65.7 ![]() | 58.0 ![]() | 46.1 ![]() | 34.1 ![]() | 26.2 ![]() | 43.7* ![]() |
2015 | 18.4 ![]() | 10.8 ![]() | 25.5 ![]() | 39.2 ![]() | 54.9 ![]() | 61.3 ![]() | 63.6 ![]() | 61.1 ![]() | 56.7 ![]() | 41.3 ![]() | 37.4 ![]() | 36.6 ![]() | 42.4 ![]() |
2014 | 12.5 ![]() | 16.8 ![]() | 24.8 ![]() | 38.2 ![]() | 49.8 ![]() | 59.6 ![]() | 62.3 ![]() | 58.7 ![]() | 54.5 ![]() | 45.6 ![]() | 30.2 ![]() | 28.8 ![]() | 40.3 ![]() |
2013 | 24.7 ![]() | 23.6 ![]() | 29.9 ![]() | 40.8 ![]() | 49.3 ![]() | 60.3 ![]() | 66.9 ![]() | 60.9 ![]() | 51.3 ![]() | 44.5 ![]() | 30.5 ![]() | 24.9 ![]() | 42.4 ![]() |
2012 | 24.1 ![]() | 26.9 ![]() | 39.1 ![]() | 39.9 ![]() | 56.3 ![]() | 58.5 ![]() | 66.2 ![]() | 62.8 ![]() | 54.1 ![]() | 45.1 ![]() | 30.2 ![]() | 30.7 ![]() | 44.6 ![]() |
2011 | 19.1 ![]() | 22.3 ![]() | 30.6 ![]() | 43.8 ![]() | 55.0 ![]() | 60.9 ![]() | 66.1 | 62.5 ![]() | 59.2 ![]() | 42.6 ![]() | 35.6 ![]() | 28.4 ![]() | 44.0 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | 65.3* ![]() | 55.5 ![]() | 44.3 ![]() | 33.5 ![]() | 23.0 ![]() | 41.0* ![]() |
Avg | 22.6 | 24.8 | 32.2 | 42.0 | 52.6 | 60.4 | 66.1 | 63.7 | 56.8 | 45.8 | 33.8 | 28.5 | 43.9 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -0.8 | 13.2 | 18.0 | 26.7* | --- | --- | --- | --- | --- | --- | --- | --- | -0.8* |
2024 | 7.7 | 19.5 | 24.6 | 32.8 | 46.9 | 49.0 | 55.9 | 50.7 | 45.7 | 31.5 | 21.3 | 11.0 | 7.7 |
2023 | 25.9 | 10.2 | 22.5 | 28.9 | 37.5 | 46.9 | 60.4 | 54.5 | 46.8 | 34.3 | 19.6 | 23.1 | 10.2 |
2022 | 4.7 | 13.6 | 17.3 | 30.4 | 39.1 | 50.6 | 57.7 | 54.0 | 42.7 | 28.5 | 17.2 | 2.1 | 2.1 |
2021 | 17.4 | 16.0 | 20.3 | 26.7 | 37.6 | 47.6 | 57.2 | 56.2 | 45.6 | 41.6 | 24.1 | 19.9 | 16.0 |
2020 | 12.2 | 7.8 | 20.2 | 25.1 | 27.4 | 45.0 | 62.0* | 54.3* | 34.8 | 31.2 | 23.3 | 11.2 | 7.8* |
2019 | -6.9 | 0.5 | 9.0 | 24.2 | 39.2 | 42.3 | 56.8 | 52.4 | 42.1 | 32.2 | 18.8 | 12.3 | -6.9 |
2018 | -2.8 | 10.4 | 19.4 | 22.7 | 37.3 | 47.5 | 52.2 | 53.1 | 47.5 | 31.9 | 17.5 | 14.2 | -2.8 |
2017 | 8.1 | 14.8 | 11.9 | 29.8 | 32.1 | 46.4 | 55.5 | 51.2 | 43.2 | 32.7 | 16.5 | 4.7 | 4.7 |
2016 | 6.6* | 3.4* | 22.1* | 22.6* | 35.3 | 45.7 | 55.9 | 53.0 | 43.4 | 27.4 | 21.6 | 10.5 | 3.4* |
2015 | 5.2 | -3.9 | 1.8 | 26.9 | 39.5 | 50.0 | 52.3 | 52.8 | 45.8 | 26.5 | 23.1 | 22.0 | -3.9 |
2014 | -2.5 | -1.0 | 4.4 | 27.1 | 39.3 | 48.4 | 49.7 | 47.5 | 41.3 | 32.4 | 11.8 | 15.6 | -2.5 |
2013 | 5.8 | 12.2 | 23.2 | 20.0 | 30.0 | 47.2 | 51.6 | 47.6 | 38.3 | 27.0 | 13.5 | 13.3 | 5.8 |
2012 | 8.7 | 17.7 | 19.6 | 29.6 | 38.4 | 46.6 | 59.6 | 54.4 | 37.6 | 26.7 | 20.7 | 17.3 | 8.7 |
2011 | 3.0 | 6.0 | 16.2 | 27.6 | 37.6 | 47.7 | 54.1 | 49.5 | 42.0 | 24.8 | 25.5 | 17.0 | 3.0 |
2010 | --- | --- | --- | --- | --- | --- | --- | 55.4* | 42.1 | 30.7 | 23.1 | 12.5 | 12.5* |
Min | -6.9 | -3.9 | 1.8 | 20.0 | 27.4 | 42.3 | 49.7 | 47.5 | 34.8 | 24.8 | 11.8 | 2.1 | -6.9 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.