Rain Trending for Mechanicsburg, Pennsylvania
Note: Trends are based on data recorded at Mechanicsburg, Pennsylvania since 2010.
Annual Rainfall Trend | |||
Month | Average since 2010 | Current Month | Difference |
January | 2.38 in | 0.32 in (2025) | -2.06 in![]() |
February | 2.46 in | 1.52 in (2025) | -0.94 in![]() |
March | 3.26 in | 2.09 in (2025) |
-1.17 in![]() |
April | 4.03 in | 3.70 in (2024) | -0.33 in![]() |
May | 4.31 in | 3.76 in (2024) | -0.55 in![]() |
June | 4.44 in | 3.17 in (2024) | -1.27 in![]() |
July | 4.44 in | 0.79 in (2024) | -3.65 in![]() |
August | 3.62 in | 6.61 in (2024) | 2.99 in![]() |
September | 4.48 in | 2.90 in (2024) | -1.58 in![]() |
October | 3.92 in | 0.39 in (2024) | -3.53 in![]() |
November | 2.54 in | 2.20 in (2024) | -0.34 in![]() |
December | 3.02 in | 2.58 in (2024) | -0.44 in![]() |
12 Month Average Differentials | |||
Average 12 Month Rainfall since 2010: 42.90 in | |||
Rainfall for last 12 months: 30.03 in | |||
Current 12 Month Rainfall difference:
-12.87 in![]() |
|||
Year Rain Differentials | |||
Average Year to Date Rain based on historical data since 2010: 4.84 in | |||
Current Year to Date Rain (2025): 3.94 in | |||
Current Year to Date Departure from Normal (2025):
-0.9 in ![]() |
|||
Month Rain Differentials | |||
Average Month to Date Rain based on historical data since 2010: 0.00 in | |||
Current Month to Date Rain (March): 2.09 in | |||
Current Month to Date Departure from Normal (March):
+ 2.09 in ![]() |
|||
This data is reflective of 12 month trending at the Mechanicsburg, Pennsylvania Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2010. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |