Rainfall Reports (in)
Report for Year 2026
Data last updated 5/10/2026 7:10 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.24 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.70 | 0.36 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.04 | 0.19 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.31 | 0.00 | 0.00 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.48 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.07 | 0.00 | 0.00 | 0.12 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.01 | 0.23 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.98 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.03 | 0.00 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.22 | 0.00 | 0.42 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.49 | 0.27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.01 | 0.29 | 0.23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.35 | 0.35 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.05 | 0.00 | 0.47 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.24 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.36 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.66 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |||||
| Rain Days | 6 | 7 | 15 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 0.44 in | 1.67 in | 4.26 in | 2.27 in | 0.53 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD Total | 0.44 in | 2.11 in | 6.37 in | 8.64 in | 9.17 in | 9.17 in | 9.17 in | 9.17 in | 9.17 in | 9.17 in | 9.17 in | 9.17 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather




