Rainfall Reports (in)
Report for Year 2024
Data last updated 12/14/2024 07:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.10 | 0.01 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.31 | 0.00 | 0.00 |
2 | 0.00 | 0.07 | 0.56 | 0.88 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.02 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.05 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.19 | 0.00 | 0.36 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.56 | 0.00 | 0.15 | 0.00 | 0.02 | 0.05 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.60 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.12 | 0.05 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 1.85 | 0.00 | 1.01 | 0.00 | 0.46 | 0.00 | 0.00 | 3.55 | 0.00 | 0.00 | 0.00 | 0.35 |
10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.52 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.24 | 0.08 |
11 | 0.00 | 0.00 | 0.00 | 0.10 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.06 |
12 | 0.73 | 0.15 | 0.00 | 0.44 | 0.22 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 0.14 | 1.25 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 0.23 | 0.54 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 |
15 | 0.00 | 0.01 | 0.09 | 0.07 | 0.06 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | --- |
16 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.05 | 0.00 | 0.07 | 0.00 | 0.00 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.15 | 0.14 | 0.00 | 0.00 | 0.50 | 0.19 | 0.00 | 0.00 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.05 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | --- |
22 | 0.01 | 0.29 | 0.00 | 0.00 | 0.00 | 0.04 | 0.47 | 0.00 | 0.36 | 0.00 | 0.34 | --- |
23 | 0.01 | 0.03 | 0.84 | 0.00 | 0.08 | 0.07 | 0.06 | 0.00 | 0.42 | 0.00 | 0.00 | --- |
24 | 0.16 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.01 | 0.00 | 0.17 | 0.00 | 0.00 | --- |
25 | 0.20 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | --- |
26 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 1.72 | 0.00 | 0.00 | 0.09 | 0.00 | 0.23 | --- |
27 | 0.04 | 0.01 | 0.06 | 0.03 | 0.11 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | --- |
28 | 0.63 | 0.45 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.61 | --- |
29 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.62 | 0.92 | 0.00 | 0.00 | --- |
30 | 0.00 | 0.17 | 0.00 | 0.00 | 0.38 | 0.02 | 0.11 | 0.30 | 0.00 | 0.00 | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | --- | |||||
Rain Days | 14 | 12 | 10 | 16 | 16 | 9 | 11 | 12 | 12 | 4 | 11 | 3 |
Month Total | 5.11 in | 2.42 in | 3.17 in | 3.73 in | 3.80 in | 3.19 in | 0.80 in | 6.67 in | 2.93 in | 0.39 in | 2.21 in | 1.49 in |
YTD Total | 5.11 in | 7.53 in | 10.70 in | 14.43 in | 18.23 in | 21.42 in | 22.22 in | 28.89 in | 31.82 in | 32.21 in | 34.42 in | 35.91 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather