Rainfall Reports (in)
Report for Year 2023
Data last updated 9/27/2023 00:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.30 | 0.04 | 0.00 | 0.60 | 0.00 | 0.00 | --- | --- | --- |
2 | 0.06 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | --- | --- | --- |
3 | 0.55 | 0.00 | 1.06 | 0.00 | 0.11 | 0.00 | 0.40 | 0.00 | 0.00 | --- | --- | --- |
4 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | --- | --- | --- |
5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
6 | 0.04 | 0.00 | 0.00 | 0.06 | 0.00 | 0.05 | 0.00 | 0.17 | 0.00 | --- | --- | --- |
7 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.12 | 0.28 | 0.27 | --- | --- | --- |
8 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | --- | --- | --- |
9 | 0.07 | 0.01 | 0.00 | 0.00 | 0.01 | 0.08 | 1.21 | 0.00 | 0.20 | --- | --- | --- |
10 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.07 | 0.10 | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- |
12 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.30 | 0.03 | --- | --- | --- |
13 | 0.08 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.00 | 0.01 | 0.17 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.14 | 0.00 | 0.08 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.07 | 0.42 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.24 | 0.00 | 0.18 | 0.00 | 0.15 | 0.20 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.17 | 0.12 | 0.06 | 0.00 | 0.00 | 0.39 | 0.00 | 1.15 | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | --- | --- | --- |
19 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | --- | --- | --- |
20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.23 | 0.68 | 0.00 | 0.00 | --- | --- | --- |
22 | 0.17 | 0.07 | 0.00 | 0.60 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.22 | 0.00 | 0.74 | 0.01 | 0.00 | 0.44 | 0.00 | 0.00 | 1.22 | --- | --- | --- |
24 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.40 | 0.00 | 0.08 | 1.24 | --- | --- | --- |
25 | 0.38 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.03 | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.22 | 0.00 | 0.00 | 0.11 | --- | --- | --- |
27 | 0.00 | 0.36 | 0.10 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.05 | 0.00 | 0.76 | 0.00 | 0.00 | 0.24 | 0.00 | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | |
31 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 12 | 8 | 13 | 12 | 5 | 11 | 15 | 12 | 13 | 0 | 0 | 0 |
Month Total | 2.15 in | 1.07 in | 2.80 in | 5.21 in | 0.41 in | 3.18 in | 6.65 in | 1.74 in | 4.63 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.15 in | 3.22 in | 6.02 in | 11.23 in | 11.64 in | 14.82 in | 21.47 in | 23.21 in | 27.84 in | 27.84 in | 27.84 in | 27.84 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather