Snowfall Summary (in)
(July - June)
Data last updated 1/16/2025 04:00 AM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.7 ![]() | 3.0* ![]() | --- | --- | --- | --- | --- | 3.7* ![]() |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 9.7 ![]() | 7.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 16.7 ![]() |
2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.1 ![]() | 2.5 ![]() | 3.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 7.1 ![]() |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.1 ![]() | 1.5 ![]() | 7.8 ![]() | 0.0 ![]() | 3.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 12.4 ![]() |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 10.2 ![]() | 2.6 ![]() | 19.7 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 32.5 ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.6 ![]() | 6.6 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 7.2 ![]() |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 6.5 ![]() | 0.0 ![]() | 9.4 ![]() | 9.0 ![]() | 12.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 37.4 ![]() |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.1 ![]() | 4.6 ![]() | 7.2 ![]() | 9.1 ![]() | 13.1 ![]() | 2.4 ![]() | 0.0 | 0.0 | 36.5 ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.8 ![]() | 0.3 ![]() | 3.5 ![]() | 18.1 ![]() | 0.0 ![]() | 0.0 | 0.0 | 22.8 ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 37.1 ![]() | 4.9 ![]() | 0.0 ![]() | 0.4 ![]() | 0.0 | 0.0 | 42.4 ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.6 ![]() | 0.8 ![]() | 11.9 ![]() | 7.9 ![]() | 11.2 ![]() | 0.0 ![]() | 0.0 | 0.0 | 34.4 ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 9.0 ![]() | 8.3 ![]() | 27.1 ![]() | 2.6 ![]() | 0.0 ![]() | 0.0 | 0.0 | 47.0 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.3 ![]() | 7.6 ![]() | 2.9 ![]() | 2.8 ![]() | 5.8 ![]() | 0.0 ![]() | 0.0 | 0.0 | 20.5 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 4.8 ![]() | 0.0 ![]() | 0.0 ![]() | 4.4 ![]() | 2.8 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 12.0 ![]() |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.1 ![]() | 14.8 ![]() | 5.6 ![]() | 2.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 23.0 ![]() |
Max | 0.0 | 0.0 | 0.0 | 4.8 | 6.5 | 10.2 | 37.1 | 27.1 | 18.1 | 2.4 | 0.0 | 0.0 | 47.0 |
Avg | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 2.6 | 8.6 | 7.1 | 4.9 | 0.2 | 0.0 | 0.0 | 24.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.