Temperature Reports (°F)

Report for Year 2023

Data last updated 3/24/2023 04:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.0 40.8 34.4 24.0 55.1 26.9 ------------------------------------------------------
252.6 43.0 41.2 20.6 58.5 41.1 ------------------------------------------------------
352.5 46.9 36.1 12.7 45.9 33.9 ------------------------------------------------------
458.2 42.5 28.1 10.2 46.9 35.1 ------------------------------------------------------
559.1 43.5 48.6 21.2 56.2 29.9 ------------------------------------------------------
646.0 38.3 47.2 28.6 53.7 30.6 ------------------------------------------------------
743.6 34.6 44.0 21.4 47.6 33.3 ------------------------------------------------------
841.0 30.3 55.4 32.2 49.5 33.2 ------------------------------------------------------
942.3 28.4 63.7 33.2 50.1 29.4 ------------------------------------------------------
1043.4 29.7 58.6 42.2 38.6 33.4 ------------------------------------------------------
1142.7 26.8 45.5 32.3 39.9 33.1 ------------------------------------------------------
1246.0 35.9 43.3 28.5 40.4 27.5 ------------------------------------------------------
1347.9 33.7 58.0 37.2 42.2 34.3 ------------------------------------------------------
1433.7 28.9 57.2 36.1 37.2 31.3 ------------------------------------------------------
1541.8 27.7 68.5 46.1 48.5 29.9 ------------------------------------------------------
1651.0 25.9 56.6 42.2 62.4 31.6 ------------------------------------------------------
1746.4 31.8 56.6 29.7 53.9 39.9 ------------------------------------------------------
1850.4 36.7 46.9 23.0 48.8 34.6 ------------------------------------------------------
1939.8 36.5 57.8 29.6 36.8 22.5 ------------------------------------------------------
2043.8 37.7 63.0 32.7 53.0 23.0 ------------------------------------------------------
2139.5 33.5 56.2 37.2 63.5 24.6 ------------------------------------------------------
2239.2 28.3 42.2 31.6 65.6 41.1 ------------------------------------------------------
2340.3 32.6 73.5 36.2 67.3 46.5 ------------------------------------------------------
2444.7 30.0 63.3 30.3 59.4 53.4 ------------------------------------------------------
2535.2 28.6 35.7 27.3 ------------------------------------------------------------
2641.8 34.0 57.7 31.9 ------------------------------------------------------------
2740.3 29.4 47.1 33.8 ------------------------------------------------------------
2855.0 30.6 49.3 34.2 ------------------------------------------------------------
2945.0 33.2  ------------------------------------------------------------
3054.1 36.9  ------------------------------------------------------------
3147.4 32.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High59.1 73.5 67.3 ---------------------------
Avg High45.951.350.9---------------------------
Mean39.840.242.0---------------------------
Avg Low33.830.233.3---------------------------
Low25.910.222.5---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.