Temperature Reports (°F)

Report for Year 2025

Data last updated 7/20/2025 04:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
144.9 35.9 44.6 23.2 56.5 21.5 55.2 38.8 79.8 54.0 68.2 46.8 90.5 71.0 ------------------------------
237.6 31.0 31.5 18.0 33.2 18.0 52.7 35.8 85.4 61.9 75.2 44.6 87.8 68.2 ------------------------------
333.2 24.8 42.5 25.6 42.0 22.0 77.5 45.2 78.2 58.7 80.5 50.1 89.7 65.4 ------------------------------
428.7 23.0 45.6 31.4 61.0 30.1 72.4 55.3 71.6 61.0 89.6 56.4 85.2 62.2 ------------------------------
529.8 18.0 34.8 29.3 58.6 46.7 58.8 50.0 68.2 62.4 88.1 64.6 90.0 60.0 ------------------------------
627.5 21.8 35.7 29.1 52.8 34.8 54.1 47.2 71.7 58.1 79.4 67.8 89.3 66.6 ------------------------------
731.8 18.9 41.8 29.9 51.6 32.9 47.2 37.8 74.7 51.7 81.8 67.1 92.7 75.1 ------------------------------
828.8 21.3 32.5 26.4 44.8 34.6 42.3 30.7 78.5 53.3 71.1 62.1 92.4 72.9 ------------------------------
929.3 18.3 38.5 30.1 55.8 26.8 52.6 26.7 56.3 45.5 78.9 63.0 89.3 69.7 ------------------------------
1031.6 19.5 37.5 26.3 67.6 33.7 48.1 42.1 76.5 43.6 83.4 64.5 89.3 70.3 ------------------------------
1132.1 19.6 32.9 25.5 74.0 33.8 44.7 39.0 77.6 49.5 84.7 58.3 90.2 70.2 ------------------------------
1239.8 26.5 33.1 27.0 60.2 41.9 49.5 40.4 82.5 51.7 90.6 62.3 86.9 74.5 ------------------------------
1342.9 25.8 47.5 31.7 55.2 39.4 60.8 44.5 68.5 61.7 79.6 69.9 86.1 72.8 ------------------------------
1431.1 19.5 35.0 24.6 54.3 36.7 72.5 41.4 63.2 58.5 73.9 62.3 81.2 72.2 ------------------------------
1530.5 18.4 32.6 27.9 50.8 43.1 65.9 45.1 79.1 60.7 63.7 59.9 87.1 70.1 ------------------------------
1626.7 14.2 41.0 32.0 70.5 49.2 53.5 41.6 80.6 62.2 64.6 58.5 87.4 71.5 ------------------------------
1743.2 24.0 33.9 22.3 53.8 37.1 64.8 37.3 84.7 63.3 72.4 63.8 92.8 70.6 ------------------------------
1839.7 27.2 24.6 14.8 64.9 33.2 76.6 41.6 74.9 60.5 87.7 69.7 81.5 72.5 ------------------------------
1936.7 20.2 25.8 13.2 71.5 38.3 80.7 57.9 67.9 56.5 89.5 67.2 82.2 66.3 ------------------------------
2020.4 5.6 25.3 15.8 70.0 42.9 74.4 56.0 66.1 48.1 85.7 62.4 75.4 72.8 ------------------------------
2114.7 0.4 31.2 22.4 54.3 36.1 69.2 53.3 59.2 49.7 91.1 68.6 ------------------------------------
2216.5 -0.8 42.5 19.1 59.8 35.2 75.1 52.9 56.6 48.9 97.1 68.9 ------------------------------------
2326.6 5.4 46.3 27.3 49.1 30.6 78.1 50.8 63.1 50.2 99.4 74.8 ------------------------------------
2432.0 10.5 53.6 24.0 63.2 39.5 79.2 49.0 65.2 49.3 98.6 74.6 ------------------------------------
2534.2 5.9 57.2 34.6 58.9 42.4 74.2 52.2 68.1 46.6 97.5 75.3 ------------------------------------
2642.3 16.5 57.5 30.5 46.9 34.4 75.1 49.2 73.3 43.6 95.2 71.7 ------------------------------------
2744.0 18.1 58.9 40.4 57.4 28.3 70.6 46.6 71.4 50.1 71.8 64.1 ------------------------------------
2842.0 28.9 53.3 38.8 60.9 35.8 73.0 40.5 55.9 50.8 86.3 65.1 ------------------------------------
2949.0 26.2  81.4 43.8 82.0 53.2 74.8 53.3 91.6 70.6 ------------------------------------
3043.3 29.6  68.8 46.9 77.9 59.7 77.8 57.6 92.4 70.0 ------------------------------------
3143.3 33.4  77.2 49.9  69.4 52.3  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.0 58.9 81.4 82.0 85.4 99.4 92.8 ---------------
Avg High34.039.958.965.371.683.787.3---------------
Mean27.233.047.255.262.273.577.5---------------
Avg Low19.626.536.145.454.064.269.7---------------
Low-0.813.218.026.743.644.660.0---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.