Temperature Reports (°F)
Report for Year 2024
Data last updated 12/14/2024 07:10 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 39.7 | 33.8 | 50.8 | 32.5 | 48.3 | 24.6 | 52.5 | 45.5 | 83.1 | 56.8 | 83.6 | 49.0 | 76.3 | 61.7 | 95.9 | 69.2 | 88.7 | 68.5 | 64.2 | 58.0 | 76.4 | 49.7 | 38.1 | 14.9 |
2 | 39.8 | 29.4 | 45.6 | 37.5 | 47.8 | 36.2 | 48.9 | 44.7 | 90.2 | 55.6 | 79.2 | 56.5 | 83.8 | 55.9 | 91.5 | 74.9 | 74.4 | 62.6 | 63.4 | 57.8 | 59.7 | 44.0 | 36.5 | 19.8 |
3 | 43.5 | 27.8 | 46.2 | 31.5 | 64.4 | 40.9 | 45.6 | 41.7 | 73.7 | 56.0 | 83.2 | 65.5 | 85.6 | 64.9 | 88.8 | 72.6 | 75.3 | 50.8 | 76.2 | 55.4 | 57.2 | 31.8 | 40.5 | 23.5 |
4 | 40.8 | 27.0 | 51.4 | 28.6 | 67.1 | 48.9 | 52.2 | 32.8 | 56.0 | 48.7 | 85.9 | 60.9 | 93.5 | 70.9 | 90.3 | 70.0 | 76.5 | 47.3 | 69.7 | 54.8 | 60.9 | 36.8 | 37.6 | 21.7 |
5 | 37.3 | 22.2 | 41.2 | 27.5 | 52.5 | 44.1 | 47.1 | 39.7 | 56.3 | 48.7 | 77.9 | 68.1 | 94.2 | 73.9 | 93.6 | 67.2 | 76.5 | 51.6 | 72.9 | 53.1 | 75.3 | 43.9 | 39.4 | 27.0 |
6 | 34.4 | 24.2 | 41.6 | 27.5 | 52.2 | 47.9 | 53.8 | 39.2 | 72.6 | 55.0 | 88.0 | 68.3 | 95.8 | 76.5 | 93.1 | 68.4 | 79.2 | 59.0 | 76.5 | 45.3 | 80.5 | 58.7 | 32.5 | 27.3 |
7 | 39.9 | 33.0 | 49.8 | 22.0 | 59.2 | 42.2 | 62.8 | 39.6 | 79.7 | 60.1 | 80.5 | 65.6 | 92.0 | 75.4 | 76.6 | 66.0 | 73.1 | 58.9 | 69.8 | 56.2 | 70.9 | 50.2 | 38.9 | 28.3 |
8 | 41.8 | 30.0 | 52.8 | 27.9 | 56.1 | 35.1 | 66.7 | 35.1 | 85.9 | 63.4 | 80.6 | 59.3 | 96.0 | 68.6 | 76.4 | 65.4 | 64.8 | 49.2 | 67.7 | 44.6 | 68.9 | 45.9 | 58.9 | 29.4 |
9 | 55.5 | 29.5 | 58.7 | 37.2 | 44.8 | 39.6 | 78.1 | 40.3 | 69.4 | 55.5 | 77.0 | 60.6 | 97.1 | 74.8 | 80.9 | 71.3 | 77.3 | 45.7 | 66.8 | 44.3 | 55.0 | 35.9 | 43.3 | 35.1 |
10 | 54.2 | 39.8 | 60.0 | 37.4 | 44.3 | 32.4 | 71.4 | 57.5 | 56.2 | 49.1 | 74.7 | 55.4 | 94.4 | 75.7 | 85.3 | 64.1 | 79.8 | 52.5 | 61.7 | 46.9 | 53.6 | 36.1 | 48.6 | 42.5 |
11 | 50.3 | 37.5 | 55.4 | 41.6 | 51.4 | 35.9 | 69.9 | 61.4 | 61.3 | 46.9 | 68.2 | 55.8 | 82.3 | 70.1 | 81.2 | 59.6 | 85.2 | 53.8 | 70.2 | 38.5 | 66.9 | 47.5 | 51.9 | 34.4 |
12 | 45.8 | 29.8 | 49.6 | 32.2 | 69.8 | 39.8 | 66.4 | 48.6 | 61.3 | 47.9 | 81.2 | 49.3 | 81.1 | 64.1 | 81.2 | 57.3 | 81.3 | 59.7 | 73.2 | 48.2 | 57.2 | 37.6 | 36.8 | 23.1 |
13 | 47.0 | 31.5 | 42.4 | 32.1 | 72.7 | 43.1 | 60.4 | 46.7 | 75.3 | 49.0 | 88.9 | 55.8 | 94.4 | 69.2 | 82.5 | 58.9 | 82.2 | 57.2 | 80.2 | 53.1 | 50.0 | 29.8 | 33.4 | 20.8 |
14 | 36.4 | 20.7 | 37.5 | 29.7 | 77.3 | 43.9 | 84.2 | 43.7 | 65.8 | 55.1 | 85.9 | 66.6 | 97.1 | 72.0 | 83.6 | 62.4 | 85.4 | 55.2 | 67.8 | 45.1 | 47.4 | 31.9 | 22.8 | 19.9 |
15 | 25.8 | 19.9 | 44.2 | 19.8 | 67.9 | 48.5 | 81.1 | 56.8 | 66.5 | 57.9 | 81.2 | 62.7 | 97.3 | 71.9 | 86.2 | 61.4 | 83.3 | 57.1 | 56.7 | 39.4 | 54.0 | 37.7 | --- | --- |
16 | 24.9 | 15.5 | 43.7 | 31.6 | 62.4 | 42.2 | 76.2 | 44.2 | 75.4 | 55.3 | 81.9 | 58.4 | 101.9 | 72.2 | 86.8 | 59.5 | 75.3 | 53.3 | 57.0 | 36.9 | 55.8 | 42.9 | --- | --- |
17 | 25.0 | 10.7 | 33.5 | 24.0 | 59.5 | 43.7 | 68.0 | 53.2 | 66.5 | 59.2 | 90.1 | 68.5 | 93.6 | 71.9 | 77.6 | 71.0 | 77.6 | 60.8 | 59.3 | 34.7 | 53.5 | 35.3 | --- | --- |
18 | 29.8 | 7.7 | 44.9 | 19.5 | 43.8 | 34.6 | 63.7 | 50.9 | 65.2 | 59.9 | 92.7 | 71.2 | 85.8 | 71.0 | 82.7 | 68.0 | 73.2 | 65.3 | 67.2 | 40.3 | 65.9 | 38.9 | --- | --- |
19 | 27.7 | 23.0 | 43.6 | 27.3 | 45.6 | 33.7 | 52.1 | 46.2 | 79.7 | 61.0 | 90.4 | 70.9 | 86.6 | 62.6 | 79.8 | 64.9 | 83.5 | 62.1 | 72.0 | 35.7 | 58.8 | 44.9 | --- | --- |
20 | 23.1 | 16.7 | 45.1 | 23.6 | 57.6 | 32.5 | 67.8 | 47.3 | 83.1 | 58.7 | 92.3 | 67.1 | 84.4 | 70.3 | 69.3 | 58.4 | 85.6 | 55.9 | 75.8 | 35.2 | 62.4 | 43.4 | --- | --- |
21 | 31.4 | 20.7 | 45.0 | 25.2 | 44.5 | 26.9 | 52.1 | 37.7 | 84.7 | 58.3 | 96.1 | 69.7 | 90.5 | 66.5 | 73.6 | 50.7 | 78.0 | 64.4 | 80.8 | 41.5 | 47.5 | 36.4 | --- | --- |
22 | 31.3 | 12.8 | 40.4 | 32.0 | 45.1 | 26.9 | 64.1 | 33.9 | 86.7 | 63.8 | 97.2 | 74.0 | 80.0 | 71.4 | 77.1 | 52.6 | 72.2 | 60.7 | 81.8 | 48.2 | 41.9 | 34.1 | --- | --- |
23 | 42.3 | 26.7 | 48.2 | 35.2 | 44.4 | 31.8 | 69.3 | 35.5 | 82.3 | 65.9 | 93.0 | 74.9 | 87.6 | 69.5 | 82.1 | 51.6 | 66.7 | 58.6 | 79.2 | 46.9 | 51.5 | 37.3 | --- | --- |
24 | 42.1 | 36.7 | 41.0 | 27.3 | 45.7 | 29.6 | 66.8 | 49.6 | 86.7 | 63.0 | 84.3 | 71.1 | 85.6 | 72.8 | 85.1 | 55.2 | 63.0 | 56.7 | 66.3 | 50.7 | 52.2 | 38.7 | --- | --- |
25 | 49.2 | 38.0 | 44.0 | 20.2 | 54.2 | 31.2 | 61.3 | 39.8 | 85.2 | 60.5 | 89.1 | 59.5 | 85.0 | 70.8 | 87.7 | 62.9 | 67.0 | 59.0 | 66.4 | 35.3 | 54.8 | 31.8 | --- | --- |
26 | 56.4 | 46.1 | 60.4 | 31.2 | 55.6 | 35.6 | 65.2 | 40.2 | 85.6 | 62.3 | 93.8 | 66.8 | 83.4 | 66.3 | 87.5 | 64.8 | 72.8 | 67.0 | 63.4 | 48.3 | 57.6 | 38.2 | --- | --- |
27 | 52.6 | 43.6 | 59.8 | 38.4 | 48.4 | 41.7 | 52.5 | 49.1 | 79.8 | 65.9 | 86.2 | 65.0 | 85.7 | 58.7 | 91.9 | 61.7 | 70.9 | 64.4 | 57.3 | 37.2 | 49.7 | 35.7 | --- | --- |
28 | 43.7 | 37.9 | 59.6 | 34.3 | 52.7 | 45.6 | 81.8 | 50.3 | 80.4 | 61.7 | 82.4 | 58.6 | 90.1 | 58.9 | 91.7 | 70.6 | 68.3 | 64.3 | 63.1 | 31.5 | 47.4 | 38.9 | --- | --- |
29 | 41.8 | 37.1 | 41.3 | 28.1 | 55.3 | 40.7 | 90.3 | 57.3 | 74.1 | 55.7 | 87.0 | 66.6 | 92.8 | 67.1 | 86.3 | 71.2 | 64.4 | 60.9 | 66.2 | 40.8 | 41.6 | 29.0 | --- | --- |
30 | 37.6 | 34.9 | 57.2 | 41.5 | 87.4 | 64.0 | 71.1 | 55.1 | 88.6 | 68.0 | 83.9 | 72.9 | 71.7 | 65.2 | 63.8 | 60.5 | 78.9 | 46.4 | 34.6 | 21.3 | --- | --- | ||
31 | 43.0 | 31.7 | 58.9 | 42.9 | 75.7 | 48.9 | 92.7 | 71.0 | 76.8 | 68.3 | 82.8 | 49.2 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 56.4 | 60.4 | 77.3 | 90.3 | 90.2 | 97.2 | 101.9 | 95.9 | 88.7 | 82.8 | 80.5 | 58.9 | ||||||||||||
Avg High | 39.8 | 47.5 | 55.1 | 65.3 | 74.7 | 85.4 | 89.4 | 83.7 | 75.5 | 69.5 | 57.0 | 39.9 | ||||||||||||
Mean | 34.1 | 38.9 | 46.7 | 55.7 | 65.3 | 74.7 | 79.0 | 73.6 | 66.6 | 57.2 | 48.6 | 33.4 | ||||||||||||
Avg Low | 28.3 | 29.8 | 38.2 | 45.8 | 56.8 | 63.7 | 69.0 | 64.0 | 58.1 | 45.1 | 38.8 | 26.3 | ||||||||||||
Low | 7.7 | 19.5 | 24.6 | 32.8 | 46.9 | 49.0 | 55.9 | 50.7 | 45.7 | 31.5 | 21.3 | 14.9 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.