Temperature Reports (°F)
Report for Year 2026
Data last updated 5/10/2026 6:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 36.8 | 17.9 | 25.2 | 10.1 | 44.0 | 30.1 | 78.0 | 57.3 | 63.5 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 33.4 | 21.6 | 32.5 | 15.6 | 30.3 | 23.4 | 57.3 | 43.1 | 55.4 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 29.6 | 19.5 | 35.4 | 20.9 | 35.1 | 28.3 | 69.1 | 42.3 | 61.9 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.8 | 26.3 | 31.2 | 16.5 | 43.1 | 35.1 | 83.8 | 51.7 | 76.9 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 39.0 | 23.8 | 29.8 | 7.3 | 48.0 | 42.1 | 57.5 | 46.5 | 83.1 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 41.3 | 27.1 | 29.8 | 13.9 | 44.2 | 40.3 | 57.6 | 41.2 | 69.2 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 55.4 | 34.0 | 30.5 | 8.5 | 51.1 | 39.6 | 48.5 | 37.3 | 66.4 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 55.7 | 35.0 | 18.8 | 7.2 | 68.1 | 47.0 | 52.8 | 29.7 | 68.1 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 48.0 | 36.7 | 29.7 | 6.5 | 74.5 | 33.2 | 61.6 | 33.2 | 63.1 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 44.0 | 39.2 | 40.8 | 19.8 | 82.7 | 40.0 | 75.0 | 40.6 | 68.0 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 44.0 | 30.5 | 40.7 | 30.6 | 79.0 | 55.0 | 67.2 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 39.4 | 27.1 | 33.0 | 27.4 | 62.5 | 34.4 | 68.6 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 50.8 | 21.5 | 36.1 | 22.6 | 52.3 | 26.3 | 83.3 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 43.4 | 31.4 | 53.8 | 20.4 | 52.6 | 40.2 | 87.3 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 39.7 | 20.5 | 42.7 | 29.4 | 48.4 | 37.7 | 91.4 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 31.7 | 18.3 | 40.3 | 32.5 | 67.7 | 32.2 | 89.5 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 42.2 | 29.5 | 49.6 | 34.7 | 35.6 | 25.8 | 77.6 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 32.0 | 20.7 | 40.9 | 34.0 | 38.6 | 20.0 | 75.4 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 34.4 | 16.4 | 37.5 | 35.4 | 53.0 | 32.8 | 59.7 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 23.4 | 8.8 | 42.8 | 34.5 | 67.9 | 35.3 | 49.4 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 38.4 | 3.9 | 50.4 | 35.5 | 61.2 | 45.5 | 58.7 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 47.8 | 29.6 | 36.2 | 30.5 | 80.7 | 45.8 | 71.9 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 38.1 | 8.6 | 36.6 | 28.3 | 58.7 | 36.4 | 81.6 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 15.3 | 4.5 | 34.6 | 22.9 | 51.0 | 29.6 | 76.4 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 15.7 | 9.2 | 45.8 | 26.7 | 57.2 | 33.5 | 61.1 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 22.7 | 14.4 | 44.4 | 29.4 | 79.9 | 48.4 | 57.2 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 23.6 | 9.2 | 52.0 | 23.8 | 62.1 | 32.7 | 70.2 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 19.3 | 7.5 | 62.3 | 32.1 | 46.0 | 30.5 | 57.3 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 20.2 | 6.8 | 60.5 | 28.9 | 55.1 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 17.3 | 6.2 | 71.5 | 41.7 | 64.3 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 20.1 | 5.4 | 81.9 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 55.7 | 62.3 | 82.7 | 91.4 | 83.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 34.6 | 38.7 | 57.7 | 68.1 | 67.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 27.2 | 31.1 | 46.8 | 56.9 | 57.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 19.7 | 23.5 | 36.3 | 46.3 | 46.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 3.9 | 6.5 | 20.0 | 26.9 | 37.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.




