Temperature Reports (°F)

Report for Year 2025

Data last updated 3/20/2025 10:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
144.9 35.9 44.6 23.2 56.5 21.4 ------------------------------------------------------
237.6 31.0 31.5 18.0 33.2 17.9 ------------------------------------------------------
333.2 24.8 42.5 25.6 42.0 22.0 ------------------------------------------------------
428.7 23.0 45.6 31.4 61.0 30.1 ------------------------------------------------------
529.8 18.0 34.8 29.3 58.6 46.7 ------------------------------------------------------
627.5 21.8 35.7 29.1 52.7 34.8 ------------------------------------------------------
731.8 18.9 41.8 29.9 51.6 32.9 ------------------------------------------------------
828.8 21.3 32.5 26.4 44.8 34.5 ------------------------------------------------------
929.3 18.3 38.5 30.1 55.8 26.8 ------------------------------------------------------
1031.6 19.5 37.5 26.3 67.6 33.7 ------------------------------------------------------
1132.1 19.6 32.9 25.5 74.0 33.8 ------------------------------------------------------
1239.8 26.5 33.1 27.0 60.2 41.9 ------------------------------------------------------
1342.9 25.8 47.5 31.7 55.2 39.4 ------------------------------------------------------
1431.1 19.5 35.0 24.6 54.3 36.7 ------------------------------------------------------
1530.5 18.4 32.6 27.9 50.8 43.1 ------------------------------------------------------
1626.7 14.2 41.0 32.0 70.5 49.2 ------------------------------------------------------
1743.2 24.0 33.9 22.3 53.8 37.1 ------------------------------------------------------
1839.7 27.2 24.6 14.8 65.0 33.2 ------------------------------------------------------
1936.7 20.2 25.8 13.2 71.5 38.3 ------------------------------------------------------
2020.4 5.6 25.3 15.8 70.0 42.9 ------------------------------------------------------
2114.7 0.4 31.2 22.4 ------------------------------------------------------------
2216.5 -0.8 42.5 19.1 ------------------------------------------------------------
2326.6 5.4 46.3 27.3 ------------------------------------------------------------
2432.0 10.5 53.6 24.0 ------------------------------------------------------------
2534.2 5.9 57.2 34.6 ------------------------------------------------------------
2642.3 16.5 57.5 30.5 ------------------------------------------------------------
2744.0 18.1 58.9 40.4 ------------------------------------------------------------
2842.0 28.9 53.3 38.8 ------------------------------------------------------------
2949.0 26.2  ------------------------------------------------------------
3043.3 29.6  ------------------------------------------------------------
3143.3 33.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.0 58.9 74.0 ---------------------------
Avg High34.039.957.5---------------------------
Mean27.233.045.9---------------------------
Avg Low19.626.534.8---------------------------
Low-0.813.217.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.