Wind Summary (mph)
Data last updated 12/14/2024 08:20 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 38 | 42 | 40 | 46 | 23 | 31 | 25 | 28 | 20 | 30 | 29 | 41* | 46* |
2023 | 28 | 33 | 42 | 34 | 24 | 34 | 32 | 26 | 24 | 30 | 25 | 31 | 42 |
2022 | 41 | 36 | 34 | 30 | 32 | 26 | 18 | 44 | 29 | 20 | 32 | 32 | 44 |
2021 | 32 | 28 | 36 | 50 | 28 | 28 | 23 | 30 | 24 | 34 | 32 | 36 | 50 |
2020 | 38 | 32 | 34 | 51 | 42 | 24 | 36* | 31* | 34 | 25 | 34 | 30 | 51* |
2019 | 34 | 41 | 37 | 37 | 29 | 26 | 29 | 30 | 33 | 41 | 41 | 32 | 41 |
2018 | 39 | 30 | 39 | 39 | 26 | 26 | 26 | 22 | 25 | 31 | 30 | 31 | 39 |
2017 | 34 | 51 | 40 | 32 | 30 | 26 | 23 | 38 | 20 | 29 | 31 | 32 | 51 |
2016 | 36* | 34* | 36* | 44* | 26 | 34 | 29 | 22 | 23 | 38 | 44 | 44 | 44* |
2015 | 34 | 38 | 36 | 34 | 29 | 25 | 32 | 22 | 21 | 32 | 34 | 26 | 38 |
2014 | 33 | 30 | 39 | 36 | 34 | 25 | 40 | 21 | 23 | 31 | 34 | 29 | 40 |
2013 | 40 | 40 | 34 | 40 | 32 | 36 | 26 | 22 | 32 | 29 | 40 | 30 | 40 |
2012 | 41 | 38 | 30 | 33 | 40 | 45 | 32 | 30 | 20 | 41 | 33 | 44 | 45 |
2011 | 25 | 37 | 26 | 32 | 50 | 26 | 23 | 39 | 24 | 30 | 39 | 31 | 50 |
2010 | --- | --- | --- | --- | --- | --- | --- | 18* | 24 | 26 | 29 | 33 | 33* |
Max | 41 | 51 | 42 | 51 | 50 | 45 | 40 | 44 | 34 | 41 | 44 | 44 | 51 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 18 | 17 | 20 | 20 | 15 | 15 | 14 | 14 | 13 | 12 | 17 | 19* | 16* |
2023 | 16 | 19 | 21 | 18 | 16 | 18 | 15 | 15 | 14 | 13 | 14 | 14 | 16 |
2022 | 18 | 20 | 22 | 20 | 17 | 15 | 13 | 15 | 14 | 13 | 18 | 15 | 17 |
2021 | 18 | 18 | 22 | 20 | 17 | 15 | 15 | 14 | 15 | 15 | 16 | 17 | 17 |
2020 | 18 | 16 | 19 | 22 | 21 | 18 | 17* | 15* | 13 | 14 | 16 | 11 | 17* |
2019 | 16 | 17 | 18 | 20 | 16 | 16 | 17 | 15 | 14 | 16 | 18 | 16 | 17 |
2018 | 16 | 14 | 20 | 22 | 14 | 15 | 14 | 13 | 13 | 17 | 16 | 16 | 16 |
2017 | 17 | 22 | 22 | 18 | 17 | 17 | 15 | 14 | 12 | 15 | 14 | 17 | 17 |
2016 | 18* | 19* | 18* | 19* | 14 | 17 | 15 | 13 | 14 | 16 | 17 | 19 | 17* |
2015 | 19 | 21 | 18 | 20 | 16 | 16 | 13 | 13 | 12 | 15 | 15 | 13 | 16 |
2014 | 18 | 19 | 21 | 21 | 19 | 15 | 17 | 13 | 13 | 17 | 18 | 17 | 17 |
2013 | 18 | 22 | 22 | 21 | 18 | 16 | 16 | 13 | 14 | 15 | 21 | 16 | 18 |
2012 | 21 | 21 | 19 | 20 | 15 | 18 | 14 | 12 | 9 | 16 | 16 | 18 | 17 |
2011 | 15 | 20 | 17 | 20 | 16 | 16 | 14 | 16 | 14 | 15 | 17 | 17 | 16 |
2010 | --- | --- | --- | --- | --- | --- | --- | 13* | 14 | 14 | 15 | 19 | 15* |
Avg | 18 | 19 | 20 | 20 | 17 | 16 | 15 | 14 | 13 | 15 | 17 | 16 | 16 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2* | 2* |
2023 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
2022 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
2021 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2020 | 3 | 2 | 2 | 3 | 2 | 2 | 2* | 1* | 1 | 1 | 2 | 2 | 2* |
2019 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
2018 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
2017 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
2016 | 3* | 3* | 3* | 2* | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2* |
2015 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
2014 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
2013 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 |
2012 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 |
2011 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2010 | --- | --- | --- | --- | --- | --- | --- | 2* | 2 | 1 | 2 | 4 | 2* |
Avg | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.