Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 96.4°F | 7/28/2023 |
Lowest Temperature | 10.2°F | 2/4/2023 |
Highest Heat Index | 110.8°F | 7/28/2023 |
Lowest Wind Chill | -4.5°F | 2/3/2023 |
Warmest Day (6am - 6pm) | 92.8F | 7/13/2023 |
Warmest Night (6pm - 6am) | 81.3F | 7/14/2023 |
Coldest Day (6am - 6pm) | 19.2F | 2/3/2023 |
Coldest Night (6pm - 6am) | 13.6F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 42.6 mph | 3/14/2023 |
Highest Average Speed | 28.4 mph | 3/14/2023 |
Highest Daily Wind Run | 260.8 miles | 3/14/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 2.12 in | 7/7/2023 |
Highest Precipitation Rate | 0.449 in/min | 4/15/2023 |
Consecutive Days With Precipitation | 7 Days | Ending: 4/18/2023 |
Consecutive Days Without Precipitation | 16 Days | Ending: 6/6/2023 |
Humidity Records |
||
Highest Humidity | 98% | 1/3/2023 |
Lowest Humidity | 16% | 3/21/2023 |
Highest Dewpoint | 77.2°F | 7/27/2023 |
Lowest Dewpoint | -3.3°F | 2/3/2023 |
Barometer Records |
||
Highest Barormeter | 30.658 inHg | 2/4/2023 |
Lowest Barometer | 23.810 inHg | 4/24/2023 |
Sun Records |
||
Highest Solar Radiation | 1310.0 W/m² | 5/29/2023 |
Highest UV | 9.1 | 6/24/2023 |