Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 102.0°F | 7/16/2024 |
Lowest Temperature | 7.7°F | 1/18/2024 |
Highest Heat Index | 112.1°F | 7/16/2024 |
Lowest Wind Chill | 2.1°F | 1/17/2024 |
Warmest Day (6am - 6pm) | 100.4F | 7/16/2024 |
Warmest Night (6pm - 6am) | 84.2F | 7/9/2024 |
Coldest Day (6am - 6pm) | 19.0F | 1/17/2024 |
Coldest Night (6pm - 6am) | 13.8F | 1/18/2024 |
Wind Records |
||
Maximum Wind Gust | 46.0 mph | 4/14/2024 |
Highest Average Speed | 31.9 mph | 2/16/2024 |
Highest Daily Wind Run | 267.4 miles | 3/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 3.55 in | 8/9/2024 |
Highest Precipitation Rate | 0.224 in/min | 8/29/2024 |
Consecutive Days With Precipitation | 16 Days | Ending: 10/2/2024 |
Consecutive Days Without Precipitation | 10 Days | Ending: 9/18/2024 |
Humidity Records |
||
Highest Humidity | 98% | 1/25/2024 |
Lowest Humidity | 19% | 5/2/2024 |
Highest Dewpoint | 82.6°F | 6/30/2024 |
Lowest Dewpoint | -1.8°F | 1/17/2024 |
Barometer Records |
||
Highest Barormeter | 30.611 inHg | 1/22/2024 |
Lowest Barometer | 29.034 inHg | 1/9/2024 |
Sun Records |
||
Highest Solar Radiation | 1287.0 W/m² | 7/17/2024 |
Highest UV | 8.6 | 7/12/2024 |