Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 73.6°F | 2/23/2023 |
Lowest Temperature | 10.2°F | 2/4/2023 |
Highest Heat Index | 77.5°F | 2/15/2023 |
Lowest Wind Chill | -4.5°F | 2/3/2023 |
Warmest Day (6am - 6pm) | 71.6F | 2/23/2023 |
Warmest Night (6pm - 6am) | 59.7F | 2/24/2023 |
Coldest Day (6am - 6pm) | 19.2F | 2/3/2023 |
Coldest Night (6pm - 6am) | 13.6F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 42.0 mph | 3/14/2023 |
Highest Average Speed | 28.4 mph | 3/14/2023 |
Highest Daily Wind Run | 260.8 miles | 3/14/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.06 in | 3/3/2023 |
Highest Precipitation Rate | 0.130 in/min | 3/23/2023 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/13/2023 |
Consecutive Days Without Precipitation | 13 Days | Ending: 2/8/2023 |
Humidity Records |
||
Highest Humidity | 98% | 1/3/2023 |
Lowest Humidity | 16% | 3/21/2023 |
Highest Dewpoint | 58.8°F | 3/23/2023 |
Lowest Dewpoint | -3.3°F | 2/3/2023 |
Barometer Records |
||
Highest Barormeter | 30.658 inHg | 2/4/2023 |
Lowest Barometer | 29.273 inHg | 3/4/2023 |
Sun Records |
||
Highest Solar Radiation | 1007.0 W/m² | 3/19/2023 |
Highest UV | 4.9 | 3/19/2023 |