Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 48.9°F | 1/29/2025 |
Lowest Temperature | -0.8°F | 1/22/2025 |
Highest Heat Index | 48.9°F | 1/29/2025 |
Lowest Wind Chill | -5.4°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 45.5F | 1/29/2025 |
Warmest Night (6pm - 6am) | 44.6F | 1/1/2025 |
Coldest Day (6am - 6pm) | 10.4F | 1/22/2025 |
Coldest Night (6pm - 6am) | 5.0F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 35.0 mph | 1/29/2025 |
Highest Average Speed | 25.0 mph | 2/7/2025 |
Highest Daily Wind Run | 228.3 miles | 1/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.26 in | 2/6/2025 |
Highest Precipitation Rate | 0.012 in/min | 2/6/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 2/1/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 1/23/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/31/2025 |
Lowest Humidity | 28% | 2/1/2025 |
Highest Dewpoint | 42.6°F | 2/1/2025 |
Lowest Dewpoint | -8.0°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.637 inHg | 1/21/2025 |
Lowest Barometer | 29.477 inHg | 1/29/2025 |
Sun Records |
||
Highest Solar Radiation | 893.0 W/m² | 2/9/2025 |
Highest UV | 3.0 | 2/9/2025 |