Rainfall Summary (in)
Data last updated 12/7/2023 01:20 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 2.15 ![]() | 1.07 ![]() | 2.80 ![]() | 5.21 ![]() | 0.41 ![]() | 3.18 ![]() | 6.65 ![]() | 1.74 ![]() | 4.64 ![]() | 1.90 ![]() | 1.83 ![]() | 0.52* ![]() | 32.10* ![]() |
2022 | 1.68 ![]() | 2.64 ![]() | 2.54 ![]() | 2.72 ![]() | 5.72 ![]() | 3.74 ![]() | 2.31 ![]() | 2.62 ![]() | 3.57 ![]() | 2.70 ![]() | 2.27 ![]() | 3.43 ![]() | 35.94 ![]() |
2021 | 1.53 ![]() | 2.81 ![]() | 3.04 ![]() | 2.69 ![]() | 3.95 ![]() | 4.24 ![]() | 5.45 ![]() | 4.37 ![]() | 9.03 ![]() | 3.21 ![]() | 1.66 ![]() | 1.19 ![]() | 43.17 ![]() |
2020 | 2.76 ![]() | 2.97 ![]() | 4.22 ![]() | 4.93 ![]() | 1.75 ![]() | 5.01 ![]() | 2.16* ![]() | 3.77* ![]() | 1.91 ![]() | 3.52 ![]() | 2.31 ![]() | 3.52 ![]() | 38.83* ![]() |
2019 | 3.36 ![]() | 2.91 ![]() | 4.47 ![]() | 4.46 ![]() | 7.64 ![]() | 2.14* ![]() | 6.03 ![]() | 4.69 ![]() | 2.27 ![]() | 7.28 ![]() | 1.55 ![]() | 3.26 ![]() | 50.06* ![]() |
2018 | 3.14 ![]() | 5.24 ![]() | 2.83 ![]() | 4.52 ![]() | 6.35 ![]() | 4.16 ![]() | 8.45 ![]() | 4.75 ![]() | 7.84 ![]() | 2.49 ![]() | 7.41 ![]() | 5.61 ![]() | 62.79 ![]() |
2017 | 2.74 ![]() | 1.18 ![]() | 3.40 ![]() | 2.58 ![]() | 4.71 ![]() | 4.42 ![]() | 7.80 ![]() | 5.91 ![]() | 2.19 ![]() | 4.85 ![]() | 2.39 ![]() | 1.03 ![]() | 43.20 ![]() |
2016 | 2.91* ![]() | 4.62* ![]() | 1.56* ![]() | 1.88* ![]() | 3.67 ![]() | 2.40 ![]() | 3.09 ![]() | 2.69 ![]() | 4.63 ![]() | 1.21 ![]() | 1.63 ![]() | 2.27 ![]() | 32.56* ![]() |
2015 | 1.96 ![]() | 0.79 ![]() | 3.15 ![]() | 3.99 ![]() | 3.91 ![]() | 12.13 ![]() | 1.71 ![]() | 3.90 ![]() | 3.73 ![]() | 3.71 ![]() | 1.25 ![]() | 4.75 ![]() | 44.98 ![]() |
2014 | 1.28 ![]() | 1.72 ![]() | 4.16 ![]() | 5.10 ![]() | 3.67 ![]() | 4.42 ![]() | 5.77 ![]() | 3.82 ![]() | 1.47 ![]() | 3.16 ![]() | 3.11 ![]() | 3.15 ![]() | 40.83 ![]() |
2013 | 3.28 ![]() | 1.82 ![]() | 2.24 ![]() | 2.18 ![]() | 2.43 ![]() | 5.35 ![]() | 2.26 ![]() | 2.73 ![]() | 1.90 ![]() | 6.94 ![]() | 2.56 ![]() | 3.28 ![]() | 36.97 ![]() |
2012 | 2.86 ![]() | 2.36 ![]() | 2.60 ![]() | 2.22 ![]() | 6.11 ![]() | 5.08 ![]() | 5.70 ![]() | 5.25 ![]() | 3.88 ![]() | 5.70 ![]() | 1.12 ![]() | 4.45 ![]() | 47.33 ![]() |
2011 | 0.48 ![]() | 2.85 ![]() | 5.57 ![]() | 10.49 ![]() | 6.66 ![]() | 2.36 ![]() | 4.11 ![]() | 6.27 ![]() | 14.14 ![]() | 4.12 ![]() | 4.78 ![]() | 3.30 ![]() | 65.13 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | 0.75* ![]() | 6.44 ![]() | 2.47 ![]() | 2.97 ![]() | 1.65 ![]() | 14.28* ![]() |
Max | 3.36 | 5.24 | 5.57 | 10.49 | 7.64 | 12.13 | 8.45 | 6.27 | 14.14 | 7.28 | 7.41 | 5.61 | 65.13 |
Avg | 2.32 | 2.54 | 3.28 | 4.07 | 4.38 | 4.51 | 4.73 | 3.80 | 4.83 | 3.80 | 2.63 | 2.96 | 43.85 |
Min | 0.48 | 0.79 | 1.56 | 1.88 | 0.41 | 2.14 | 1.71 | 0.75 | 1.47 | 1.21 | 1.12 | 0.52 | 14.28 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.