Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 14-Aug-2026 21:52:04 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km NW of Tiptonville, Tennessee 2.1 001168726 mi 1786579843Wed, 12-Aug-2026 17:10:43 PDT map
9 km S of Oak Ridge, Tennessee 2.2 000795494 mi 1786518460Wed, 12-Aug-2026 00:07:40 PDT map
5 km NE of Caruthersville, Missouri 2.0 001186737 mi 1786480950Tue, 11-Aug-2026 13:42:30 PDT map
6 km SE of Marston, Missouri 2.1 001169726 mi 1786430335Mon, 10-Aug-2026 23:38:55 PDT map
12 km ENE of Greenville, Missouri 2.1 001202747 mi 1786344215Sun, 09-Aug-2026 23:43:35 PDT map
2 km E of Saint-Donat-de-Montcalm, Canada 2.2 000715444 mi 1786233885Sat, 08-Aug-2026 17:04:45 PDT map
6 km WNW of North Perry, Ohio 2.0 000393244 mi 1786227131Sat, 08-Aug-2026 15:12:11 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.