Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 18-Jul-2026 11:31:14 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km SW of Vonore, Tennessee | 2.0 | 509 mi | Fri, 17-Jul-2026 17:07:10 PDT | map |
| 2 km SW of Vonore, Tennessee | 2.4 | 509 mi | Fri, 17-Jul-2026 14:43:52 PDT | map |
| 147 km ENE of Ponce Inlet, Florida | 3.9 | 741 mi | Thu, 16-Jul-2026 12:04:11 PDT | map |
| 3 km N of Strawberry, Arkansas | 2.2 | 830 mi | Mon, 13-Jul-2026 21:18:01 PDT | map |
| 13 km W of Union, Alabama | 2.4 | 790 mi | Sat, 11-Jul-2026 12:37:56 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




