Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 06-Dec-2023 23:55:40 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Niota, Tennessee | 2.2 | 520 mi | Fri, 01-Dec-2023 17:27:48 PST | map |
Ohio | 2.3 | 235 mi | Fri, 01-Dec-2023 05:58:02 PST | map |
6 km WNW of Marston, Missouri | 2.5 | 731 mi | Thu, 30-Nov-2023 21:52:46 PST | map |
South Carolina | 2.4 | 470 mi | Thu, 30-Nov-2023 15:24:19 PST | map |
14 km SW of La Malbaie, Canada | 2.5 | 607 mi | Thu, 30-Nov-2023 12:12:17 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.