Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-Jun-2025 18:56:10 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km SSE of Madison, Ohio | 2.3 | 235 mi | Thu, 19-Jun-2025 09:54:22 PDT | map |
5 km S of Strawberry, Arkansas | 2.1 | 832 mi | Mon, 16-Jun-2025 14:25:18 PDT | map |
6 km NNE of Hopewell, Tennessee | 2.1 | 547 mi | Sun, 15-Jun-2025 19:49:36 PDT | map |
0 km SSE of Strawberry, Arkansas | 2.2 | 830 mi | Fri, 13-Jun-2025 22:27:26 PDT | map |
0 km NNW of Howardville, Missouri | 2.2 | 726 mi | Fri, 13-Jun-2025 15:39:19 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.