Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 74% |
| Average dewpoint | 63.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 27.92 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 84.7°F on 01 at 15:56 |
| Minimum temperature | 62.5°F on 01 at 07:42 |
| Maximum humidity | 89% on 01 at 10:07 |
| Minimum humidity | 55% on 01 at 17:25 |
| Maximum pressure | 30.071 in. on 01 at 10:15 |
| Minimum pressure | 29.955 in. on 01 at 17:49 |
| Maximum windspeed | 5.8 mph on 01 at 13:47 |
| Maximum gust speed | 8.1 mph from 155 °(SSE) on 01 at 15:12 |
| Maximum heat index | 88.2°F on 01 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 75% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 27.92 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 86.3°F on 02 at 14:33 |
| Minimum temperature | 60.5°F on 02 at 05:33 |
| Maximum humidity | 90% on 02 at 07:57 |
| Minimum humidity | 54% on 02 at 23:56 |
| Maximum pressure | 30.086 in. on 02 at 23:59 |
| Minimum pressure | 29.856 in. on 02 at 15:33 |
| Maximum windspeed | 11.5 mph on 02 at 17:23 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 02 at 17:22 |
| Maximum heat index | 91.2°F on 02 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 62% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 27.92 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.9°F on 03 at 15:41 |
| Minimum temperature | 56.4°F on 03 at 08:26 |
| Maximum humidity | 80% on 03 at 23:59 |
| Minimum humidity | 43% on 03 at 17:08 |
| Maximum pressure | 30.238 in. on 03 at 23:59 |
| Minimum pressure | 30.086 in. on 03 at 00:07 |
| Maximum windspeed | 9.2 mph on 03 at 01:07 |
| Maximum gust speed | 20.7 mph from 341 °(NNW) on 03 at 00:15 |
| Maximum heat index | 77.0°F on 03 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 86% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:26 |
| Maximum temperature | 60.2°F on 04 at 17:53 |
| Minimum temperature | 56.0°F on 04 at 03:05 |
| Maximum humidity | 93% on 04 at 23:59 |
| Minimum humidity | 74% on 04 at 06:10 |
| Maximum pressure | 30.243 in. on 04 at 00:28 |
| Minimum pressure | 30.057 in. on 04 at 23:59 |
| Maximum windspeed | 4.6 mph on 04 at 16:39 |
| Maximum gust speed | 9.2 mph from 124 °(SE) on 04 at 09:24 |
| Maximum heat index | 60.2°F on 04 at 17:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 68% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.4°F on 05 at 15:46 |
| Minimum temperature | 55.6°F on 05 at 23:59 |
| Maximum humidity | 93% on 05 at 06:30 |
| Minimum humidity | 44% on 05 at 18:20 |
| Maximum pressure | 30.135 in. on 05 at 23:38 |
| Minimum pressure | 29.992 in. on 05 at 15:43 |
| Maximum windspeed | 12.7 mph on 05 at 12:49 |
| Maximum gust speed | 19.6 mph from 309 °(NW) on 05 at 12:49 |
| Maximum heat index | 77.4°F on 05 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 61% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.2°F on 06 at 17:02 |
| Minimum temperature | 43.8°F on 06 at 07:34 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 41% on 06 at 17:09 |
| Maximum pressure | 30.226 in. on 06 at 10:35 |
| Minimum pressure | 30.067 in. on 06 at 18:20 |
| Maximum windspeed | 5.8 mph on 06 at 13:55 |
| Maximum gust speed | 9.2 mph from 216 °(SW) on 06 at 15:33 |
| Maximum heat index | 63.2°F on 06 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 72% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 72.3°F on 07 at 16:57 |
| Minimum temperature | 40.0°F on 07 at 06:14 |
| Maximum humidity | 90% on 07 at 08:27 |
| Minimum humidity | 52% on 07 at 16:25 |
| Maximum pressure | 30.088 in. on 07 at 00:33 |
| Minimum pressure | 29.832 in. on 07 at 17:40 |
| Maximum windspeed | 5.8 mph on 07 at 14:43 |
| Maximum gust speed | 11.5 mph from 142 °(SE) on 07 at 15:24 |
| Maximum heat index | 76.8°F on 07 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 64% |
| Average dewpoint | 48.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 75.2°F on 08 at 14:49 |
| Minimum temperature | 50.2°F on 08 at 06:03 |
| Maximum humidity | 91% on 08 at 08:15 |
| Minimum humidity | 36% on 08 at 17:03 |
| Maximum pressure | 30.067 in. on 08 at 23:31 |
| Minimum pressure | 29.798 in. on 08 at 03:17 |
| Maximum windspeed | 10.4 mph on 08 at 14:53 |
| Maximum gust speed | 17.3 mph from 259 °(W) on 08 at 14:04 |
| Maximum heat index | 77.5°F on 08 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 65% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.4°F on 09 at 14:25 |
| Minimum temperature | 44.1°F on 09 at 07:35 |
| Maximum humidity | 84% on 09 at 08:02 |
| Minimum humidity | 34% on 09 at 14:26 |
| Maximum pressure | 30.272 in. on 09 at 23:59 |
| Minimum pressure | 30.059 in. on 09 at 00:46 |
| Maximum windspeed | 8.1 mph on 09 at 15:48 |
| Maximum gust speed | 16.1 mph from 274 °(W) on 09 at 13:27 |
| Maximum heat index | 77.4°F on 09 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 71% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 27.98 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 69.4°F on 10 at 15:44 |
| Minimum temperature | 44.2°F on 10 at 07:15 |
| Maximum humidity | 90% on 10 at 08:43 |
| Minimum humidity | 49% on 10 at 14:58 |
| Maximum pressure | 30.430 in. on 10 at 11:14 |
| Minimum pressure | 30.265 in. on 10 at 00:57 |
| Maximum windspeed | 6.9 mph on 10 at 14:23 |
| Maximum gust speed | 11.5 mph from 084 °(E) on 10 at 14:23 |
| Maximum heat index | 77.3°F on 10 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 89% |
| Average dewpoint | 53.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 1.95 in. |
| Rainfall for year | 29.87 in. |
| Maximum rain per minute | 0.02 in. on 11 at 15:04 |
| Maximum temperature | 60.9°F on 11 at 00:02 |
| Minimum temperature | 54.4°F on 11 at 11:43 |
| Maximum humidity | 93% on 11 at 23:59 |
| Minimum humidity | 72% on 11 at 01:01 |
| Maximum pressure | 30.363 in. on 11 at 00:02 |
| Minimum pressure | 29.805 in. on 11 at 23:57 |
| Maximum windspeed | 8.1 mph on 11 at 18:24 |
| Maximum gust speed | 19.6 mph from 105 °(ESE) on 11 at 10:40 |
| Maximum heat index | 60.9°F on 11 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 82% |
| Average dewpoint | 56.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 29.88 in. |
| Maximum rain per minute | 0.01 in. on 12 at 11:01 |
| Maximum temperature | 70.9°F on 12 at 17:48 |
| Minimum temperature | 56.2°F on 12 at 04:57 |
| Maximum humidity | 93% on 12 at 03:16 |
| Minimum humidity | 67% on 12 at 17:33 |
| Maximum pressure | 29.921 in. on 12 at 23:52 |
| Minimum pressure | 29.755 in. on 12 at 01:14 |
| Maximum windspeed | 9.2 mph on 12 at 15:40 |
| Maximum gust speed | 13.8 mph from 348 °(NNW) on 12 at 15:40 |
| Maximum heat index | 74.7°F on 12 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 77% |
| Average dewpoint | 60.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 188° (S) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 29.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 84.7°F on 13 at 14:53 |
| Minimum temperature | 53.8°F on 13 at 07:23 |
| Maximum humidity | 93% on 13 at 08:08 |
| Minimum humidity | 57% on 13 at 14:48 |
| Maximum pressure | 29.976 in. on 13 at 08:50 |
| Minimum pressure | 29.828 in. on 13 at 16:23 |
| Maximum windspeed | 4.6 mph on 13 at 15:28 |
| Maximum gust speed | 11.5 mph from 112 °(ESE) on 13 at 15:27 |
| Maximum heat index | 88.1°F on 13 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 75% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 29.88 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 82.2°F on 14 at 15:58 |
| Minimum temperature | 61.6°F on 14 at 04:18 |
| Maximum humidity | 89% on 14 at 05:48 |
| Minimum humidity | 60% on 14 at 14:29 |
| Maximum pressure | 30.009 in. on 14 at 23:49 |
| Minimum pressure | 29.842 in. on 14 at 03:27 |
| Maximum windspeed | 5.8 mph on 14 at 22:22 |
| Maximum gust speed | 10.4 mph from 254 °(WSW) on 14 at 09:48 |
| Maximum heat index | 85.1°F on 14 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 72% |
| Average dewpoint | 51.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 1.99 in. |
| Rainfall for year | 29.91 in. |
| Maximum rain per minute | 0.01 in. on 15 at 23:41 |
| Maximum temperature | 70.6°F on 15 at 00:07 |
| Minimum temperature | 55.6°F on 15 at 07:46 |
| Maximum humidity | 91% on 15 at 23:59 |
| Minimum humidity | 60% on 15 at 14:39 |
| Maximum pressure | 30.206 in. on 15 at 10:18 |
| Minimum pressure | 30.003 in. on 15 at 00:30 |
| Maximum windspeed | 8.1 mph on 15 at 01:17 |
| Maximum gust speed | 13.8 mph from 026 °(NNE) on 15 at 01:21 |
| Maximum heat index | 74.5°F on 15 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 83% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 262° (W) |
| Rainfall for month | 2.09 in. |
| Rainfall for year | 30.01 in. |
| Maximum rain per minute | 0.02 in. on 16 at 16:27 |
| Maximum temperature | 80.2°F on 16 at 16:07 |
| Minimum temperature | 57.2°F on 16 at 00:12 |
| Maximum humidity | 94% on 16 at 12:03 |
| Minimum humidity | 67% on 16 at 19:37 |
| Maximum pressure | 30.053 in. on 16 at 00:01 |
| Minimum pressure | 29.625 in. on 16 at 15:35 |
| Maximum windspeed | 13.8 mph on 16 at 16:16 |
| Maximum gust speed | 23.0 mph from 290 °(WNW) on 16 at 16:13 |
| Maximum heat index | 83.0°F on 16 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 59% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 2.09 in. |
| Rainfall for year | 30.01 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 61.2°F on 17 at 00:02 |
| Minimum temperature | 43.2°F on 17 at 23:41 |
| Maximum humidity | 73% on 17 at 01:39 |
| Minimum humidity | 41% on 17 at 17:24 |
| Maximum pressure | 30.462 in. on 17 at 23:59 |
| Minimum pressure | 29.863 in. on 17 at 00:21 |
| Maximum windspeed | 12.7 mph on 17 at 13:39 |
| Maximum gust speed | 20.7 mph from 308 °(NW) on 17 at 13:45 |
| Maximum heat index | 61.1°F on 17 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 17 |
| Average temperature | 61.6°F |
| Average humidity | 73% |
| Average dewpoint | 52.1°F |
| Average barometer | 30.043 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 2.09 in. |
| Rainfall for year | 30.25 in. |
| Maximum rain per minute | 0.02 in on 11 at 15:04 |
| Maximum temperature | 86.3°F on 02 at 14:33 |
| Minimum temperature | 40.0°F on 07 at 06:14 |
| Maximum humidity | 94% on 16 at 12:03 |
| Minimum humidity | 34% on 09 at 14:26 |
| Maximum pressure | 30.46 in. on 17 at 23:59 |
| Minimum pressure | 29.63 in. on 16 at 15:35 |
| Maximum windspeed | 13.8 mph from 290°(WNW) on 16 at 16:16 |
| Maximum gust speed | 23.0 mph from 293°(WNW) on 16 at 16:13 |
| Maximum heat index | 91.2°F on 02 at 14:33 |
| Avg daily max temp | 72.7°F |
| Avg daily min temp | 52.7°F |
| Growing degrees days | 264.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:00hrs |
ET :0.10 in. |
814.0 W/mē |
5.1 uv |
| 02 03:12hrs |
ET :0.10 in. |
833.0 W/mē |
5.0 uv |
| 03 04:48hrs |
ET :0.10 in. |
758.0 W/mē |
4.4 uv |
| 04 00:00hrs |
ET :0.02 in. |
255.0 W/mē |
1.8 uv |
| 05 07:00hrs |
ET :0.11 in. |
912.0 W/mē |
4.1 uv |
| 06 08:30hrs |
ET :0.09 in. |
694.0 W/mē |
3.7 uv |
| 07 07:12hrs |
ET :0.07 in. |
666.0 W/mē |
3.6 uv |
| 08 07:36hrs |
ET :0.09 in. |
788.0 W/mē |
3.7 uv |
| 09 06:24hrs |
ET :0.09 in. |
675.0 W/mē |
3.6 uv |
| 10 00:12hrs |
ET :0.07 in. |
555.0 W/mē |
3.5 uv |
| 11 00:00hrs |
ET :0.02 in. |
114.0 W/mē |
1.1 uv |
| 12 01:12hrs |
ET :0.06 in. |
684.0 W/mē |
4.4 uv |
| 13 06:06hrs |
ET :0.08 in. |
606.0 W/mē |
3.9 uv |
| 14 01:06hrs |
ET :0.05 in. |
754.0 W/mē |
4.4 uv |
| 15 05:42hrs |
ET :0.08 in. |
635.0 W/mē |
4.2 uv |
| 16 02:12hrs |
ET :0.08 in. |
721.0 W/mē |
3.7 uv |
| 17 05:00hrs |
ET :0.11 in. |
814.0 W/mē |
3.5 uv |
| Daily Rain Totals |
| 00.06 in. on 4 |
| 01.89 in. on 11 |
| 00.01 in. on 12 |
| 00.03 in. on 15 |
| 00.10 in. on 16 |