Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 24.4°F |
| Average humidity | 59% |
| Average dewpoint | 11.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 36.8°F on 01 at 03:22 |
| Minimum temperature | 17.9°F on 01 at 20:26 |
| Maximum humidity | 86% on 01 at 03:57 |
| Minimum humidity | 44% on 01 at 13:38 |
| Maximum pressure | 29.919 in. on 01 at 20:37 |
| Minimum pressure | 29.530 in. on 01 at 03:14 |
| Maximum windspeed | 20.7 mph on 01 at 03:23 |
| Maximum gust speed | 34.5 mph from 286 °(WNW) on 01 at 03:25 |
| Maximum heat index | 36.8°F on 01 at 03:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 59% |
| Average dewpoint | 13.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 33.4°F on 02 at 14:26 |
| Minimum temperature | 21.6°F on 02 at 00:03 |
| Maximum humidity | 70% on 02 at 06:09 |
| Minimum humidity | 44% on 02 at 14:41 |
| Maximum pressure | 29.926 in. on 02 at 23:28 |
| Minimum pressure | 29.758 in. on 02 at 14:17 |
| Maximum windspeed | 11.5 mph on 02 at 14:53 |
| Maximum gust speed | 18.4 mph from 285 °(WNW) on 02 at 14:45 |
| Maximum heat index | 33.4°F on 02 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 62% |
| Average dewpoint | 13.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 29.6°F on 03 at 16:10 |
| Minimum temperature | 19.5°F on 03 at 04:11 |
| Maximum humidity | 71% on 03 at 06:59 |
| Minimum humidity | 51% on 03 at 16:35 |
| Maximum pressure | 30.042 in. on 03 at 10:28 |
| Minimum pressure | 29.922 in. on 03 at 00:04 |
| Maximum windspeed | 6.9 mph on 03 at 14:35 |
| Maximum gust speed | 11.5 mph from 280 °(W) on 03 at 14:26 |
| Maximum heat index | 29.6°F on 03 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 66% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 30.8°F on 04 at 10:19 |
| Minimum temperature | 26.3°F on 04 at 00:54 |
| Maximum humidity | 70% on 04 at 23:59 |
| Minimum humidity | 62% on 04 at 10:22 |
| Maximum pressure | 30.234 in. on 04 at 21:39 |
| Minimum pressure | 29.994 in. on 04 at 00:39 |
| Maximum windspeed | 10.4 mph on 04 at 13:22 |
| Maximum gust speed | 15.0 mph from 292 °(WNW) on 04 at 13:21 |
| Maximum heat index | 30.8°F on 04 at 10:18 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 71% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 39.0°F on 05 at 16:07 |
| Minimum temperature | 23.8°F on 05 at 04:12 |
| Maximum humidity | 80% on 05 at 03:40 |
| Minimum humidity | 61% on 05 at 15:15 |
| Maximum pressure | 30.225 in. on 05 at 03:55 |
| Minimum pressure | 29.963 in. on 05 at 23:54 |
| Maximum windspeed | 8.1 mph on 05 at 13:39 |
| Maximum gust speed | 13.8 mph from 185 °(S) on 05 at 13:37 |
| Maximum heat index | 39.0°F on 05 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 77% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 41.3°F on 06 at 15:47 |
| Minimum temperature | 27.0°F on 06 at 04:43 |
| Maximum humidity | 83% on 06 at 07:48 |
| Minimum humidity | 71% on 06 at 16:06 |
| Maximum pressure | 29.978 in. on 06 at 02:43 |
| Minimum pressure | 29.668 in. on 06 at 23:59 |
| Maximum windspeed | 6.9 mph on 06 at 14:47 |
| Maximum gust speed | 10.4 mph from 065 °(ENE) on 06 at 12:53 |
| Maximum heat index | 41.3°F on 06 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 73% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 55.4°F on 07 at 13:55 |
| Minimum temperature | 34.0°F on 07 at 07:27 |
| Maximum humidity | 85% on 07 at 07:57 |
| Minimum humidity | 61% on 07 at 15:37 |
| Maximum pressure | 30.023 in. on 07 at 23:59 |
| Minimum pressure | 29.638 in. on 07 at 01:23 |
| Maximum windspeed | 12.7 mph on 07 at 15:06 |
| Maximum gust speed | 19.6 mph from 277 °(W) on 07 at 15:28 |
| Maximum heat index | 55.4°F on 07 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 71% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 55.7°F on 08 at 14:48 |
| Minimum temperature | 35.0°F on 08 at 07:31 |
| Maximum humidity | 86% on 08 at 08:43 |
| Minimum humidity | 54% on 08 at 14:56 |
| Maximum pressure | 30.246 in. on 08 at 22:22 |
| Minimum pressure | 30.023 in. on 08 at 00:01 |
| Maximum windspeed | 4.6 mph on 08 at 16:11 |
| Maximum gust speed | 8.1 mph from 151 °(SSE) on 08 at 03:03 |
| Maximum heat index | 55.7°F on 08 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 84% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 09 at 13:55 |
| Maximum temperature | 48.0°F on 09 at 18:28 |
| Minimum temperature | 36.7°F on 09 at 06:20 |
| Maximum humidity | 91% on 09 at 23:58 |
| Minimum humidity | 73% on 09 at 12:53 |
| Maximum pressure | 30.237 in. on 09 at 01:53 |
| Minimum pressure | 30.016 in. on 09 at 16:28 |
| Maximum windspeed | 8.1 mph on 09 at 09:39 |
| Maximum gust speed | 15.0 mph from 161 °(SSE) on 09 at 09:38 |
| Maximum heat index | 48.0°F on 09 at 18:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 86% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.01 in. on 10 at 20:29 |
| Maximum temperature | 44.0°F on 10 at 01:26 |
| Minimum temperature | 39.2°F on 10 at 21:55 |
| Maximum humidity | 93% on 10 at 01:21 |
| Minimum humidity | 76% on 10 at 07:53 |
| Maximum pressure | 30.207 in. on 10 at 03:13 |
| Minimum pressure | 29.788 in. on 10 at 23:55 |
| Maximum windspeed | 11.5 mph on 10 at 15:54 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 10 at 15:54 |
| Maximum heat index | 44.0°F on 10 at 01:26 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 68% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 44.0°F on 11 at 12:16 |
| Minimum temperature | 30.5°F on 11 at 23:57 |
| Maximum humidity | 93% on 11 at 03:45 |
| Minimum humidity | 46% on 11 at 16:07 |
| Maximum pressure | 30.181 in. on 11 at 23:46 |
| Minimum pressure | 29.791 in. on 11 at 00:01 |
| Maximum windspeed | 19.6 mph on 11 at 22:25 |
| Maximum gust speed | 36.8 mph from 288 °(WNW) on 11 at 20:32 |
| Maximum heat index | 44.0°F on 11 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 62% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 39.4°F on 12 at 16:35 |
| Minimum temperature | 27.1°F on 12 at 06:13 |
| Maximum humidity | 72% on 12 at 23:59 |
| Minimum humidity | 52% on 12 at 17:00 |
| Maximum pressure | 30.258 in. on 12 at 09:39 |
| Minimum pressure | 30.129 in. on 12 at 18:15 |
| Maximum windspeed | 15.0 mph on 11 at 00:36 |
| Maximum gust speed | 27.6 mph from 313 °(NW) on 12 at 00:25 |
| Maximum heat index | 39.4°F on 12 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 60% |
| Average dewpoint | 23.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 50.8°F on 13 at 13:59 |
| Minimum temperature | 21.5°F on 13 at 06:25 |
| Maximum humidity | 80% on 13 at 07:13 |
| Minimum humidity | 39% on 13 at 14:16 |
| Maximum pressure | 30.145 in. on 13 at 00:01 |
| Minimum pressure | 29.661 in. on 13 at 23:59 |
| Maximum windspeed | 9.2 mph on 13 at 13:26 |
| Maximum gust speed | 15.0 mph from 164 °(SSE) on 13 at 13:54 |
| Maximum heat index | 50.8°F on 13 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 78% |
| Average dewpoint | 32.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:00 |
| Maximum temperature | 43.4°F on 14 at 12:02 |
| Minimum temperature | 31.4°F on 14 at 05:12 |
| Maximum humidity | 88% on 14 at 23:59 |
| Minimum humidity | 58% on 14 at 00:14 |
| Maximum pressure | 29.664 in. on 14 at 02:28 |
| Minimum pressure | 29.377 in. on 14 at 23:51 |
| Maximum windspeed | 3.5 mph on 14 at 15:30 |
| Maximum gust speed | 6.9 mph from 103 °(ESE) on 14 at 16:05 |
| Maximum heat index | 43.4°F on 14 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 59% |
| Average dewpoint | 14.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.01 in. on 15 at 00:12 |
| Maximum temperature | 39.7°F on 15 at 03:03 |
| Minimum temperature | 20.5°F on 15 at 19:23 |
| Maximum humidity | 89% on 15 at 02:36 |
| Minimum humidity | 45% on 15 at 14:56 |
| Maximum pressure | 29.706 in. on 15 at 23:34 |
| Minimum pressure | 29.366 in. on 15 at 00:30 |
| Maximum windspeed | 18.4 mph on 15 at 06:47 |
| Maximum gust speed | 27.6 mph from 238 °(WSW) on 15 at 14:53 |
| Maximum heat index | 39.7°F on 15 at 03:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 25.4°F |
| Average humidity | 55% |
| Average dewpoint | 11.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 31.7°F on 16 at 23:44 |
| Minimum temperature | 18.3°F on 16 at 04:37 |
| Maximum humidity | 67% on 16 at 05:45 |
| Minimum humidity | 47% on 16 at 23:42 |
| Maximum pressure | 30.020 in. on 16 at 23:48 |
| Minimum pressure | 29.703 in. on 16 at 00:01 |
| Maximum windspeed | 15.0 mph on 15 at 00:51 |
| Maximum gust speed | 26.5 mph from 251 °(WSW) on 16 at 00:15 |
| Maximum heat index | 31.7°F on 16 at 23:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 16 |
| Average temperature | 34.0°F |
| Average humidity | 68% |
| Average dewpoint | 24.3°F |
| Average barometer | 29.937 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.01 in on 10 at 20:29 |
| Maximum temperature | 55.7°F on 08 at 14:48 |
| Minimum temperature | 17.9°F on 01 at 20:26 |
| Maximum humidity | 93% on 11 at 03:45 |
| Minimum humidity | 39% on 13 at 14:16 |
| Maximum pressure | 30.26 in. on 12 at 09:39 |
| Minimum pressure | 29.37 in. on 15 at 00:29 |
| Maximum windspeed | 20.7 mph from 286°(WNW) on 01 at 03:23 |
| Maximum gust speed | 36.8 mph from 270°(W) on 11 at 20:32 |
| Maximum heat index | 55.7°F on 08 at 14:48 |
| Avg daily max temp | 41.4°F |
| Avg daily min temp | 26.9°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:18hrs |
ET :0.03 in. |
508.0 W/mē |
1.3 uv |
| 02 02:06hrs |
ET :0.02 in. |
513.0 W/mē |
1.4 uv |
| 03 00:12hrs |
ET :0.01 in. |
220.0 W/mē |
0.9 uv |
| 04 01:36hrs |
ET :0.02 in. |
508.0 W/mē |
1.1 uv |
| 05 00:12hrs |
ET :0.02 in. |
403.0 W/mē |
1.2 uv |
| 06 00:00hrs |
ET :0.01 in. |
225.0 W/mē |
0.9 uv |
| 07 01:06hrs |
ET :0.02 in. |
503.0 W/mē |
1.3 uv |
| 08 04:18hrs |
ET :0.02 in. |
476.0 W/mē |
1.4 uv |
| 09 00:00hrs |
ET :0.01 in. |
88.0 W/mē |
0.5 uv |
| 10 00:00hrs |
ET :0.01 in. |
113.0 W/mē |
0.5 uv |
| 11 03:18hrs |
ET :0.03 in. |
636.0 W/mē |
1.4 uv |
| 12 01:36hrs |
ET :0.02 in. |
406.0 W/mē |
1.2 uv |
| 13 03:54hrs |
ET :0.02 in. |
559.0 W/mē |
1.6 uv |
| 14 00:00hrs |
ET :0.01 in. |
163.0 W/mē |
0.7 uv |
| 15 00:54hrs |
ET :0.04 in. |
582.0 W/mē |
1.4 uv |
| 16 00:48hrs |
ET :0.02 in. |
422.0 W/mē |
1.3 uv |
| Daily Rain Totals |
| 00.01 in. on 9 |
| 00.31 in. on 10 |
| 00.07 in. on 14 |
| 00.01 in. on 15 |