Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 57% |
Average dewpoint | 20.7°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.5 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:30 |
Maximum temperature | 44.6°F on 01 at 02:14 |
Minimum temperature | 23.2°F on 01 at 00:00 |
Maximum humidity | 93% on 01 at 02:15 |
Minimum humidity | 28% on 01 at 15:36 |
Maximum pressure | 30.493 in. on 01 at 23:17 |
Minimum pressure | 29.616 in. on 01 at 01:01 |
Maximum windspeed | 13.8 mph on 01 at 05:34 |
Maximum gust speed | 23.0 mph from 304 °(NW) on 01 at 06:08 |
Maximum heat index | 44.6°F on 01 at 02:14 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 63% |
Average dewpoint | 14.4°F |
Average barometer | 30.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 31.5°F on 02 at 21:22 |
Minimum temperature | 18.0°F on 02 at 06:27 |
Maximum humidity | 80% on 02 at 23:59 |
Minimum humidity | 50% on 02 at 01:50 |
Maximum pressure | 30.549 in. on 02 at 07:58 |
Minimum pressure | 30.190 in. on 02 at 23:28 |
Maximum windspeed | 9.2 mph on 02 at 11:34 |
Maximum gust speed | 15.0 mph from 079 °(E) on 02 at 10:48 |
Maximum heat index | 31.5°F on 02 at 21:22 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 79% |
Average dewpoint | 27.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 83° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.34 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:44 |
Maximum temperature | 42.5°F on 03 at 16:19 |
Minimum temperature | 25.6°F on 03 at 07:05 |
Maximum humidity | 89% on 03 at 09:26 |
Minimum humidity | 66% on 03 at 16:07 |
Maximum pressure | 30.199 in. on 03 at 01:06 |
Minimum pressure | 29.810 in. on 03 at 23:59 |
Maximum windspeed | 4.6 mph on 03 at 18:04 |
Maximum gust speed | 6.9 mph from 112 °(ESE) on 03 at 17:54 |
Maximum heat index | 42.5°F on 03 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 62% |
Average dewpoint | 25.4°F |
Average barometer | 30.0 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.01 in. on 04 at 10:58 |
Maximum temperature | 45.6°F on 04 at 14:03 |
Minimum temperature | 31.4°F on 04 at 02:53 |
Maximum humidity | 86% on 04 at 04:29 |
Minimum humidity | 36% on 04 at 16:23 |
Maximum pressure | 30.321 in. on 04 at 23:45 |
Minimum pressure | 29.773 in. on 04 at 02:02 |
Maximum windspeed | 16.1 mph on 04 at 15:08 |
Maximum gust speed | 26.5 mph from 289 °(WNW) on 04 at 13:35 |
Maximum heat index | 45.6°F on 04 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 56% |
Average dewpoint | 17.6°F |
Average barometer | 30.4 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 34.8°F on 05 at 14:56 |
Minimum temperature | 29.3°F on 05 at 07:54 |
Maximum humidity | 60% on 05 at 22:48 |
Minimum humidity | 48% on 05 at 13:45 |
Maximum pressure | 30.439 in. on 05 at 10:47 |
Minimum pressure | 30.275 in. on 05 at 23:51 |
Maximum windspeed | 8.1 mph on 05 at 23:54 |
Maximum gust speed | 11.5 mph from 148 °(SSE) on 05 at 21:38 |
Maximum heat index | 34.8°F on 05 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 85% |
Average dewpoint | 28.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 0.61 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:48 |
Maximum temperature | 35.7°F on 06 at 22:39 |
Minimum temperature | 29.1°F on 06 at 04:32 |
Maximum humidity | 92% on 06 at 23:46 |
Minimum humidity | 59% on 06 at 00:05 |
Maximum pressure | 30.277 in. on 06 at 00:07 |
Minimum pressure | 29.796 in. on 06 at 16:24 |
Maximum windspeed | 9.2 mph on 06 at 05:50 |
Maximum gust speed | 15.0 mph from 168 °(SSE) on 06 at 05:50 |
Maximum heat index | 35.7°F on 06 at 22:39 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 57% |
Average dewpoint | 22.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 10.2 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.65 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:26 |
Maximum temperature | 41.8°F on 07 at 04:59 |
Minimum temperature | 29.9°F on 07 at 23:40 |
Maximum humidity | 92% on 07 at 03:55 |
Minimum humidity | 43% on 07 at 16:11 |
Maximum pressure | 30.276 in. on 07 at 22:12 |
Minimum pressure | 29.791 in. on 07 at 03:02 |
Maximum windspeed | 17.3 mph on 07 at 10:55 |
Maximum gust speed | 27.6 mph from 331 °(NNW) on 07 at 10:41 |
Maximum heat index | 41.8°F on 07 at 04:59 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 66% |
Average dewpoint | 19.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.2 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.65 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.5°F on 08 at 12:44 |
Minimum temperature | 26.4°F on 08 at 07:18 |
Maximum humidity | 89% on 08 at 23:59 |
Minimum humidity | 52% on 08 at 11:24 |
Maximum pressure | 30.334 in. on 08 at 08:22 |
Minimum pressure | 29.794 in. on 08 at 23:54 |
Maximum windspeed | 9.2 mph on 08 at 18:44 |
Maximum gust speed | 16.1 mph from 136 °(SE) on 08 at 17:03 |
Maximum heat index | 32.5°F on 08 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 72% |
Average dewpoint | 25.8°F |
Average barometer | 30.1 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.9 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.01 in. on 09 at 15:51 |
Maximum temperature | 38.5°F on 09 at 13:32 |
Minimum temperature | 30.1°F on 09 at 00:03 |
Maximum humidity | 91% on 09 at 06:18 |
Minimum humidity | 60% on 09 at 15:58 |
Maximum pressure | 30.331 in. on 09 at 23:56 |
Minimum pressure | 29.766 in. on 09 at 01:51 |
Maximum windspeed | 15.0 mph on 09 at 14:31 |
Maximum gust speed | 26.5 mph from 275 °(W) on 09 at 14:08 |
Maximum heat index | 38.5°F on 09 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 57% |
Average dewpoint | 18.5°F |
Average barometer | 30.4 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.9 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.5°F on 10 at 14:14 |
Minimum temperature | 26.3°F on 10 at 23:51 |
Maximum humidity | 66% on 10 at 23:56 |
Minimum humidity | 43% on 10 at 16:09 |
Maximum pressure | 30.453 in. on 10 at 21:50 |
Minimum pressure | 30.310 in. on 10 at 01:39 |
Maximum windspeed | 12.7 mph on 10 at 14:24 |
Maximum gust speed | 19.6 mph from 329 °(NNW) on 10 at 14:23 |
Maximum heat index | 37.5°F on 10 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 72% |
Average dewpoint | 20.0°F |
Average barometer | 30.3 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 150° (SSE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 32.9°F on 11 at 13:00 |
Minimum temperature | 25.5°F on 11 at 05:08 |
Maximum humidity | 86% on 11 at 23:59 |
Minimum humidity | 56% on 11 at 13:04 |
Maximum pressure | 30.447 in. on 11 at 02:30 |
Minimum pressure | 30.215 in. on 11 at 23:59 |
Maximum windspeed | 4.6 mph on 11 at 20:36 |
Maximum gust speed | 8.1 mph from 113 °(ESE) on 11 at 11:24 |
Maximum heat index | 32.9°F on 11 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 11 |
Average temperature | 32.5°F |
Average humidity | 66% |
Average dewpoint | 21.8°F |
Average barometer | 30.180 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.3 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.01 in on 01 at 02:30 |
Maximum temperature | 45.6°F on 04 at 14:03 |
Minimum temperature | 18.0°F on 02 at 06:27 |
Maximum humidity | 93% on 01 at 02:15 |
Minimum humidity | 28% on 01 at 15:36 |
Maximum pressure | 30.55 in. on 02 at 07:58 |
Minimum pressure | 29.62 in. on 01 at 01:01 |
Maximum windspeed | 17.3 mph from 331°(NNW) on 07 at 10:55 |
Maximum gust speed | 27.6 mph from 293°(WNW) on 07 at 10:41 |
Maximum heat index | 45.6°F on 04 at 14:01 |
Avg daily max temp | 38.0°F |
Avg daily min temp | 26.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:12hrs |
ET :0.06 in. |
547.0 W/mē |
2.0 uv |
02 00:00hrs |
ET :0.02 in. |
285.0 W/mē |
1.1 uv |
03 00:00hrs |
ET :0.02 in. |
406.0 W/mē |
1.8 uv |
04 04:18hrs |
ET :0.05 in. |
673.0 W/mē |
2.4 uv |
05 00:06hrs |
ET :0.03 in. |
527.0 W/mē |
2.1 uv |
06 00:00hrs |
ET :0.01 in. |
148.0 W/mē |
0.8 uv |
07 02:24hrs |
ET :0.07 in. |
712.0 W/mē |
2.2 uv |
08 00:00hrs |
ET :0.02 in. |
248.0 W/mē |
1.2 uv |
09 02:42hrs |
ET :0.04 in. |
893.0 W/mē |
3.0 uv |
10 05:42hrs |
ET :0.05 in. |
587.0 W/mē |
2.3 uv |
11 00:00hrs |
ET :0.02 in. |
190.0 W/mē |
1.0 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.01 in. on 3 |
00.01 in. on 4 |
00.26 in. on 6 |
00.04 in. on 7 |
00.15 in. on 9 |