Current Month Records Data collected since 9/1/2023 |
||
Temperature Records |
||
Highest Temperature | 94.3°F | 9/4/2023 |
Lowest Temperature | 46.8°F | 9/22/2023 |
Highest Heat Index | 102.0°F | 9/6/2023 |
Lowest Wind Chill | 46.8°F | 9/22/2023 |
Warmest Day (6am - 6pm) | 85.8F | 9/4/2023 |
Warmest Night (6pm - 6am) | 79.9F | 9/5/2023 |
Coldest Day (6am - 6pm) | 56.6F | 9/26/2023 |
Coldest Night (6pm - 6am) | 56.8F | 9/22/2023 |
Wind Records |
||
Maximum Wind Gust | 24.0 mph | 9/9/2023 |
Highest Average Speed | 13.1 mph | 9/9/2023 |
Highest Daily Wind Run | 69.7 miles | 9/15/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.24 in | 9/24/2023 |
Highest Precipitation Rate | 0.067 in/min | 9/7/2023 |
Consecutive Days With Precipitation | 7 Days | Ending: 9/13/2023 |
Consecutive Days Without Precipitation | 8 Days | Ending: 9/7/2023 |
Humidity Records |
||
Highest Humidity | 94% | 9/8/2023 |
Lowest Humidity | 36% | 9/16/2023 |
Highest Dewpoint | 73.0°F | 9/6/2023 |
Lowest Dewpoint | 43.7°F | 9/21/2023 |
Barometer Records |
||
Highest Barormeter | 30.343 inHg | 9/26/2023 |
Lowest Barometer | 29.689 inHg | 9/7/2023 |
Sun Records |
||
Highest Solar Radiation | 1037.0 W/m² | 9/11/2023 |
Highest UV | 6.2 | 9/1/2023 |