Current Month Records Data collected since 4/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 83.8°F | 4/4/2026 |
| Lowest Temperature | 29.7°F | 4/8/2026 |
| Highest Heat Index | 85.2°F | 4/4/2026 |
| Lowest Wind Chill | 24.3°F | 4/8/2026 |
| Warmest Day (6am - 6pm) | 71.2F | 4/4/2026 |
| Warmest Night (6pm - 6am) | 70.3F | 4/1/2026 |
| Coldest Day (6am - 6pm) | 41.6F | 4/8/2026 |
| Coldest Night (6pm - 6am) | 37.7F | 4/8/2026 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 4/6/2026 |
| Highest Average Speed | 19.2 mph | 4/7/2026 |
| Highest Daily Wind Run | 128.1 miles | 4/5/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.36 in | 4/5/2026 |
| Highest Precipitation Rate | 0.014 in/min | 4/5/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 4/3/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 4/11/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 4/5/2026 |
| Lowest Humidity | 27% | 4/8/2026 |
| Highest Dewpoint | 64.9°F | 4/4/2026 |
| Lowest Dewpoint | 14.2°F | 4/8/2026 |
Barometer Records |
||
| Highest Barormeter | 30.631 inHg | 4/8/2026 |
| Lowest Barometer | 29.792 inHg | 4/5/2026 |
Sun Records |
||
| Highest Solar Radiation | 1134.0 W/m² | 4/1/2026 |
| Highest UV | 5.6 | 4/1/2026 |




