Current Month Records Data collected since 3/1/2023 |
||
Temperature Records |
||
Highest Temperature | 67.3°F | 3/23/2023 |
Lowest Temperature | 22.5°F | 3/19/2023 |
Highest Heat Index | 67.3°F | 3/23/2023 |
Lowest Wind Chill | 12.2°F | 3/19/2023 |
Warmest Day (6am - 6pm) | 54.3F | 3/22/2023 |
Warmest Night (6pm - 6am) | 55.6F | 3/23/2023 |
Coldest Day (6am - 6pm) | 30.2F | 3/19/2023 |
Coldest Night (6pm - 6am) | 29.1F | 3/20/2023 |
Wind Records |
||
Maximum Wind Gust | 42.0 mph | 3/14/2023 |
Highest Average Speed | 28.4 mph | 3/14/2023 |
Highest Daily Wind Run | 260.8 miles | 3/14/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.06 in | 3/3/2023 |
Highest Precipitation Rate | 0.130 in/min | 3/23/2023 |
Consecutive Days With Precipitation | 5 Days | Ending: 3/4/2023 |
Consecutive Days Without Precipitation | 5 Days | Ending: 3/23/2023 |
Humidity Records |
||
Highest Humidity | 93% | 3/2/2023 |
Lowest Humidity | 16% | 3/21/2023 |
Highest Dewpoint | 58.8°F | 3/23/2023 |
Lowest Dewpoint | 2.7°F | 3/19/2023 |
Barometer Records |
||
Highest Barormeter | 30.407 inHg | 3/21/2023 |
Lowest Barometer | 29.273 inHg | 3/4/2023 |
Sun Records |
||
Highest Solar Radiation | 1007.0 W/m² | 3/19/2023 |
Highest UV | 4.9 | 3/19/2023 |