Current Month Records Data collected since 3/1/2025 |
||
Temperature Records |
||
Highest Temperature | 73.9°F | 3/11/2025 |
Lowest Temperature | 18.0°F | 3/2/2025 |
Highest Heat Index | 73.9°F | 3/11/2025 |
Lowest Wind Chill | 3.6°F | 3/2/2025 |
Warmest Day (6am - 6pm) | 63.9F | 3/16/2025 |
Warmest Night (6pm - 6am) | 57.9F | 3/12/2025 |
Coldest Day (6am - 6pm) | 27.1F | 3/2/2025 |
Coldest Night (6pm - 6am) | 22.8F | 3/2/2025 |
Wind Records |
||
Maximum Wind Gust | 35.0 mph | 3/16/2025 |
Highest Average Speed | 23.3 mph | 3/6/2025 |
Highest Daily Wind Run | 203.6 miles | 3/6/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.15 in | 3/16/2025 |
Highest Precipitation Rate | 0.087 in/min | 3/16/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 3/6/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 3/16/2025 |
Humidity Records |
||
Highest Humidity | 93% | 3/16/2025 |
Lowest Humidity | 24% | 3/12/2025 |
Highest Dewpoint | 60.1°F | 3/16/2025 |
Lowest Dewpoint | 2.3°F | 3/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.318 inHg | 3/3/2025 |
Lowest Barometer | 29.184 inHg | 3/5/2025 |
Sun Records |
||
Highest Solar Radiation | 939.0 W/m² | 3/8/2025 |
Highest UV | 5.2 | 3/19/2025 |