Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 55.7°F | 1/8/2026 |
| Lowest Temperature | 17.9°F | 1/1/2026 |
| Highest Heat Index | 55.7°F | 1/8/2026 |
| Lowest Wind Chill | 6.5°F | 1/16/2026 |
| Warmest Day (6am - 6pm) | 48.6F | 1/7/2026 |
| Warmest Night (6pm - 6am) | 45.6F | 1/8/2026 |
| Coldest Day (6am - 6pm) | 23.7F | 1/1/2026 |
| Coldest Night (6pm - 6am) | 20.4F | 1/16/2026 |
Wind Records |
||
| Maximum Wind Gust | 37.0 mph | 1/11/2026 |
| Highest Average Speed | 24.1 mph | 1/1/2026 |
| Highest Daily Wind Run | 148.8 miles | 1/15/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.31 in | 1/10/2026 |
| Highest Precipitation Rate | 0.006 in/min | 1/10/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/10/2026 |
| Consecutive Days Without Precipitation | 10 Days | Ending: 1/9/2026 |
Humidity Records |
||
| Highest Humidity | 93% | 1/10/2026 |
| Lowest Humidity | 39% | 1/13/2026 |
| Highest Dewpoint | 44.6°F | 1/9/2026 |
| Lowest Dewpoint | 5.7°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.258 inHg | 1/12/2026 |
| Lowest Barometer | 29.366 inHg | 1/15/2026 |
Sun Records |
||
| Highest Solar Radiation | 636.0 W/m² | 1/11/2026 |
| Highest UV | 1.6 | 1/13/2026 |




