Temperature Trending for Mechanicsburg, Pennsylvania
Note: Trends are based on data recorded at Mechanicsbyrg, Pennsylvania since 2010.
Annual Temperature Trend | |||
Month | Average since 2010 | Current Month | Difference |
January | 30.7°F | 34.0°F (2024) | 3.30°F |
February | 33.9°F | 38.9°F (2024) | 5.00°F |
March | 41.8°F | 46.7°F (2024) | 4.90°F |
April | 52.5°F | 55.6°F (2024) | 3.10°F |
May | 62.8°F | 65.2°F (2024) | 2.40°F |
June | 71.0°F | 74.5°F (2024) | 3.50°F |
July | 76.1°F | 78.9°F (2024) | 2.80°F |
August | 73.1°F | 73.6°F (2024) | 0.50°F |
September | 66.5°F | 66.7°F (2024) | 0.20°F |
October | 55.5°F | 62.2°F (2024) | 6.70°F |
November | 42.9°F | 43.5°F (2023) | 0.60°F |
December | 35.9°F | 40.3°F (2023) | 4.40°F |
Average 12 Month Temperature since 2010: 53.6°F | |||
Current 12 Month Temperature: 56.2°F | |||
Current 12 Month Temperature Trend: 2.60°F |
This table is reflective of 12 month trending at the Mechanicsbyrg, Pennsylvania Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2010. Script courtesy of: Michael Holden from relayweather. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.